EBC brake pads Greenstuff Rear Audi Seat Skoda VW A3 A6 Avant Leon 1.6 1.8 1.9 TDI
- ✓ Registration-free
- ✓ Greenstuff sports surface
- ✓ temperature up to 650°C
€102.74*
- TÜV registration free
- 15 years expert knowledge
- fast shipping
- 100 days money back guarantee
Thanks to the EBC Green Stuff brake pads, a significant improvement in braking is felt. With a cold friction coefficient of 0.55, the Green Stuff brake pads already guarantee excellent cold deceleration. The effective operating temperature can reach up to 650 ° C. Like all EBC pads for cars, EBC Greenstuff pads are with a brake-in coating, beveled corners, heat slots as well as a powder coat.
- aramide brake pad for more braking power
- perfect braking even when from cold
- very minimal disc damage characteristics and best deceleration
- unique high-strenght Brake-In ™ surface coating for optimal braking
- temperature up to 650 ° C
- first in the Max Power Test. Present at many championships
- very minimal disc damage characteristics and best deceleration
- high-strength surface coating
- beveled corners to avoid brake noise
- powder coated support plates and therefore very anti-corrosive quality
- ECE R 90 type approved, no problem for registration
Delivery
- 1x kit of EBC Greenstuff brake pads for a complete axle
Tipps, Infos und Hinweise:
- WVA-Nummer: AUDI JZW698451 , AUDI JZW698451A , AUDI JZW698451C , AUDI 1E0698451 , AUDI 1H0615415 , AUDI 1H0615415A , AUDI 1H0615415D , AUDI 1H0698451 , AUDI 1H0698451A , AUDI 1H0698451D , AUDI 1J0698451 , AUDI 1J0698451B , AUDI 1J0698451B , AUDI 1J0698451C , AUDI 1J0698451E , AUDI 1J0698451F , AUDI 1J0698451G , AUDI 1J0698451H , AUDI 1J0698451J , AUDI 1J0698451K , AUDI 1J0698451L , AUDI 1J0698451M , AUDI 1J0698451P , AUDI 1J0698451R , AUDI 1J0698451S , AUDI 1K0698451A , AUDI 1K0698451C , AUDI 1K0698451J , AUDI 3B0698451A , AUDI 4B0698451 , AUDI 4B0698451B , AUDI 4B0698451E , AUDI 4D0698451D , AUDI 7M0698451 , AUDI 7M3698451A , AUDI 8D0698451 , AUDI 8EA698451 , AUDI 8E0698451 , AUDI 8E0698451A , AUDI 8E0698451K , CITROËN E172204 , CITROËN E172281 , CITROËN 1607083280 , CITROËN 1608681580 , CITROËN 425223 , CITROËN 425232 , CITROËN 425233 , CITROËN 425241 , CITROËN 425396 , CITROËN 4254C1 , CITROËN 4254C5 , CITROËN 425420 , CITROËN 425420 , CITROËN 425428 , CITROËN 425441 , CITROËN 425467 , FIAT 71773148 , FIAT 9404252328 , FIAT 9467529088 , FORD 1001096 , FORD 1027640 , FORD 1027650 , FORD 1029782 , FORD 1205557 , FORD 1343514 , FORD 1345340 , FORD 5M212M008CA , PEUGEOT E172204 , PEUGEOT E172281 , PEUGEOT 1607083280 , PEUGEOT 1608520380 , PEUGEOT 1608681580 , PEUGEOT 425223 , PEUGEOT 425232 , PEUGEOT 425241 , PEUGEOT 425396 , PEUGEOT 4254C1 , PEUGEOT 4254C5 , PEUGEOT 425420 , PEUGEOT 425420 , PEUGEOT 425428 , PEUGEOT 425467 , RELY 573032S , SEAT JZW698451 , SEAT JZW698451A , SEAT JZW698451C , SEAT 1E0698451 , SEAT 1H0615415 , SEAT 1H0615415A , SEAT 1H0615415D , SEAT 1H0698451 , SEAT 1H0698451A , SEAT 1H0698451D , SEAT 1J0698451 , SEAT 1J0698451B , SEAT 1J0698451B , SEAT 1J0698451C , SEAT 1J0698451E , SEAT 1J0698451F , SEAT 1J0698451G , SEAT 1J0698451H , SEAT 1J0698451J , SEAT 1J0698451K , SEAT 1J0698451L , SEAT 1J0698451M , SEAT 1J0698451P , SEAT 1J0698451R , SEAT 1J0698451S , SEAT 1K0698451A , SEAT 1K0698451C , SEAT 1K0698451J , SEAT 3B0698451A , SEAT 4B0698451 , SEAT 4B0698451B , SEAT 4B0698451E , SEAT 4D0698451D , SEAT 7M0698451 , SEAT 7M3698451A , SEAT 8D0698451 , SEAT 8EA698451 , SEAT 8E0698451 , SEAT 8E0698451A , SEAT 8E0698451K , SKODA JZW698451 , SKODA JZW698451A , SKODA JZW698451C , SKODA 1E0698451 , SKODA 1H0615415 , SKODA 1H0615415A , SKODA 1H0615415D , SKODA 1H0698451 , SKODA 1H0698451A , SKODA 1H0698451D , SKODA 1J0698451 , SKODA 1J0698451B , SKODA 1J0698451B , SKODA 1J0698451C , SKODA 1J0698451E , SKODA 1J0698451F , SKODA 1J0698451G , SKODA 1J0698451H , SKODA 1J0698451J , SKODA 1J0698451K , SKODA 1J0698451L , SKODA 1J0698451M , SKODA 1J0698451P , SKODA 1J0698451R , SKODA 1J0698451S , SKODA 1K0698451A , SKODA 1K0698451C , SKODA 1K0698451J , SKODA 3B0698451A , SKODA 4B0698451 , SKODA 4B0698451B , SKODA 4B0698451E , SKODA 4D0698451D , SKODA 5Q0698451A , SKODA 7M0698451 , SKODA 7M3698451A , SKODA 8D0698451 , SKODA 8EA698451 , SKODA 8E0698451 , SKODA 8E0698451A , SKODA 8E0698451K , VW 1H0615415 , VW 1H0615415A , VW 1H0615415D , VW 1H0698451 , VW 1H0698451A , VW 1H0698451D , VW 1J0698451 , VW 1J0698451B , VW 1J0698451E , VW 1J0698451F , VW 1J0698451J , VW 1J0698451S , VW 1J0698451S , VW 1K0698451C , VW 4B0698451 , VW 4B0698451B , VW 7M0698451 , VW 8EA698451 , VW 8E0698451 , VW 8E0698451A , VW JZW698451 , VW JZW698451A , VW JZW698451C , VW 1E0698451 , VW 1E0698451D , VW 1E0698451E , VW 1E0698451G , VW 1H0615415 , VW 1H0615415A , VW 1H0615415D , VW 1H0698451 , VW 1H0698451A , VW 1H0698451A , VW 1H0698451D , VW 1J0698451 , VW 1J0698451B , VW 1J0698451C , VW 1J0698451D , VW 1J0698451E , VW 1J0698451F , VW 1J0698451G , VW 1J0698451H , VW 1J0698451J , VW 1J0698451K , VW 1J0698451L , VW 1J0698451M , VW 1J0698451P , VW 1J0698451R , VW 1J0698451S , VW 1K0698451A , VW 1K0698451C , VW 1K0698451J , VW 1K0698451M , VW 3B0698451 , VW 3B0698451A , VW 4B0698451 , VW 4B0698451B , VW 4B0698451E , VW 4D0698451D , VW 5C0698451 , VW 5C0698451A , VW 6R0698451 , VW 7M0698451 , VW 7M3698451A , VW 8D0698451 , VW 8EA698451 , VW 8E0698451 , VW 8E0698451A , VW 8E0698451K
Technical data:
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
- Do the offered brake pads have a brake wear indicator / wear warning contact?
Our brake pads are identical to the original brake pads. If you have an original indicator / warning contact, ours also have it.
- Can I also use other brake discs as specified in the required components?
No, unfortunately that is not possible. The reason is simply: all brake calipers have different heights and depths. If another brake disc is installed, the brake caliper would either not fit on the adapter or not run in the middle of the brake disc. But if you want to install a different brake caliper, we also have an option for you. You can have a custom-made product made for you, take a look at the following link for more information: https://epytec.de/uk/custom-made-products/brake-technology/adapters-for-brake-systems
-
Audi|A3 Cabriolet|1.4 TFSI|8P7
-
Audi|A3 Sportback|1.6 FSI|8PA
-
Audi|A3 Sportback|1.6|8PA
-
Audi|A3 Sportback|1.9 TDI|8PA
-
Audi|A3 Sportback|2.0 FSI|8PA
-
Audi|A3 Sportback|2.0 TDI 16V quattro|8PA
-
Audi|A3 Sportback|2.0 TDI 16V|8PA
-
Audi|A3 Sportback|2.0 TFSI quattro|8PA
-
Audi|A3 Sportback|2.0 TFSI|8PA
-
Audi|A3|1.6 FSI|8P1
-
Audi|A3|1.6|8P1
-
Audi|A3|1.9 TDI|8P1
-
Audi|A3|2.0 FSI|8P1
-
Audi|A3|2.0 TDI 16V quattro|8P1
-
Audi|A3|2.0 TDI 16V|8P1
-
Audi|A3|2.0 TDI|8P1
-
Audi|A3|2.0 TFSI quattro|8P1
-
Audi|A3|2.0 TFSI|8P1
-
Audi|A4 Avant|1.6|8E5, B6
-
Audi|A4 Avant|1.8 T quattro|8E5, B6
-
Audi|A4 Avant|1.8 T|8E5, B6
-
Audi|A4 Avant|1.9 TDI quattro|8E5, B6
-
Audi|A4 Avant|1.9 TDI|8D5, B5
-
Audi|A4 Avant|1.9 TDI|8E5, B6
-
Audi|A4 Avant|2.0 FSI|8E5, B6
-
Audi|A4 Avant|2.0|8E5, B6
-
Audi|A4 Avant|2.4 quattro|8D5, B5
-
Audi|A4 Avant|2.4|8D5, B5
-
Audi|A4 Avant|2.5 TDI quattro|8D5, B5
-
Audi|A4 Avant|2.5 TDI|8D5, B5
-
Audi|A4 Avant|2.6 quattro|8D5, B5
-
Audi|A4 Avant|2.6|8D5, B5
-
Audi|A4 Avant|2.8 quattro|8D5, B5
-
Audi|A4 Avant|2.8|8D5, B5
-
Audi|A4 Avant|3.0 quattro|8E5, B6
-
Audi|A4 Avant|3.0|8E5, B6
-
Audi|A4 Cabriolet|1.8 T quattro|8H7
-
Audi|A4 Cabriolet|1.8 T|8H7
-
Audi|A4 Cabriolet|2.0|8H7, 8HE, B6, B7
-
Audi|A4 Cabriolet|2.4|8H7, 8HE, B6, B7
-
Audi|A4 Cabriolet|2.5 TDI|8H7, 8HE, B6, B7
-
Audi|A4 Cabriolet|3.0 quattro|8H7, 8HE, B6, B7
-
Audi|A4 Cabriolet|3.0|8H7, 8HE, B6, B7
-
Audi|A4|1.6|8D2, B5
-
Audi|A4|1.6|8E2, B6
-
Audi|A4|1.8 quattro|8D2, B5
-
Audi|A4|1.8 T quattro|8D2, B5
-
Audi|A4|1.8 T quattro|8E2, B6
-
Audi|A4|1.8 T quattro|8EC, B7
-
Audi|A4|1.8 T|8D2, B5
-
Audi|A4|1.8 T|8E2, B6
-
Audi|A4|1.8|8D2, B5
-
Audi|A4|1.9 TDI quattro|8D2, B5
-
Audi|A4|1.9 TDI quattro|8E2, B6
-
Audi|A4|1.9 TDI|8D2, B5
-
Audi|A4|1.9 TDI|8E2, B6
-
Audi|A4|2.0 FSI|8E2, B6
-
Audi|A4|2.0|8E2, B6
-
Audi|A4|2.4 quattro|8D2, B5
-
Audi|A4|2.4|8D2, B5
-
Audi|A4|2.5 TDI quattro|8D2, B5
-
Audi|A4|2.5 TDI|8D2, B5
-
Audi|A4|2.5 TDI|8E2, B6
-
Audi|A4|2.6 quattro|8D2, B5
-
Audi|A4|2.6|8D2, B5
-
Audi|A4|2.8 quattro|8D2, B5
-
Audi|A4|2.8|8D2, B5
-
Audi|A4|3.0 quattro|8E2, B6
-
Audi|A4|3.0|8E2, B6
-
Audi|A6 Avant|1.8 T quattro|4B5
-
Audi|A6 Avant|1.8 T|4B5
-
Audi|A6 Avant|1.8|4B5
-
Audi|A6 Avant|1.9 TDI|4B5
-
Audi|A6 Avant|2.0|4B5
-
Audi|A6 Avant|2.4 quattro|4B5
-
Audi|A6 Avant|2.4|4B5
-
Audi|A6 Avant|2.5 TDI quattro|4B5
-
Audi|A6 Avant|2.5 TDI|4B5
-
Audi|A6 Avant|2.7 T|4B5
-
Audi|A6 Avant|2.8 quattro|4B5
-
Audi|A6 Avant|2.8|4B5
-
Audi|A6|1.8 T quattro|4B2, C5
-
Audi|A6|1.8 T|4B2, C5
-
Audi|A6|1.8|4B2, C5
-
Audi|A6|1.9 TDI|4B2, C5
-
Audi|A6|2.0|4B2, C5
-
Audi|A6|2.4 quattro|4B2, C5
-
Audi|A6|2.4|4B2, C5
-
Audi|A6|2.5 TDI quattro|4B2, C5
-
Audi|A6|2.5 TDI|4B2, C5
-
Audi|A6|2.7 T quattro|4B2, C5
-
Audi|A6|2.7 T|4B2, C5
-
Audi|A6|2.8 quattro|4B2, C5
-
Audi|A6|2.8|4B2, C5
-
Audi|A6|3.0 quattro|4B2, C5
-
Audi|A6|3.0|4B2, C5
-
Audi|A6|3.7 quattro|4B2, C5
-
Audi|A6|3.7|4B2, C5
-
Audi|A6|4.2 quattro|4B2, C5
-
Audi|A8|2.5 TDI quattro|4D2, 4D8
-
Audi|A8|2.5 TDI|4D2, 4D8
-
Audi|A8|2.8 quattro|4D2, 4D8
-
Audi|A8|2.8|4D2, 4D8
-
Audi|A8|3.3 TDI quattro|4D2, 4D8
-
Audi|A8|3.7 quattro|4D2, 4D8
-
Audi|A8|3.7|4D2, 4D8
-
Audi|A8|4.2 quattro|4D2, 4D8
-
Audi|A8|S8 quattro|4D2, 4D8
-
Audi|Allroad|2.5 TDI quattro|4BH, C5
-
Audi|Allroad|2.7 T quattro|4BH, C5
-
Audi|Allroad|4.2 V8 quattro|4BH, C5
-
Audi|TT Roadster|1.8 T quattro|8N9
-
Audi|TT Roadster|1.8 T|8N9
-
Audi|TT Roadster|3.2 VR6 quattro|8N9
-
Audi|TT|1.8 T quattro|8N3
-
Audi|TT|1.8 T|8N3
-
Audi|TT|3.2 VR6 quattro|8N3
-
Fiat|Ulysse|2.0 JTD|179AX
-
Fiat|Ulysse|2.0|179AX
-
Fiat|Ulysse|2.2 JTD|179AX
-
Fiat|Ulysse|3.0|179AX
-
Lancia|Phedra|2.0 JTD|179
-
Lancia|Phedra|2.0|179
-
Lancia|Phedra|2.2 JTD|179
-
Lancia|Phedra|3.0 V6|179
-
Seat|Altea|1.6|5P1
-
Seat|Altea|1.9 TDi|5P1
-
Seat|Altea|2.0 FSi|5P1
-
Seat|Altea|2.0 TDi 16V|5P1
-
Seat|Altea|2.0 TDi|5P1
-
Seat|Arosa|1.0|6H
-
Seat|Arosa|1.4 16V|6H
-
Seat|Arosa|1.4 TDi|6H
-
Seat|Arosa|1.4|6H
-
Seat|Arosa|1.7 SDi|6H
-
Seat|Cordoba Vario|1.4 16V|6K5
-
Seat|Cordoba Vario|1.4|6K5
-
Seat|Cordoba Vario|1.4i|6K5
-
Seat|Cordoba Vario|1.6|6K5
-
Seat|Cordoba Vario|1.6i|6K5
-
Seat|Cordoba Vario|1.9 SDi|6K5
-
Seat|Cordoba Vario|1.9 TDI|6K5
-
Seat|Cordoba|1.2|6L2
-
Seat|Cordoba|1.4 16V|6K1, 6K2
-
Seat|Cordoba|1.4 16V|6L2
-
Seat|Cordoba|1.4 TDi|6L2
-
Seat|Cordoba|1.4|6K2
-
Seat|Cordoba|1.6|6K2
-
Seat|Cordoba|1.6|6L2
-
Seat|Cordoba|1.8 T 20V Cupra|6K1, 6K2
-
Seat|Cordoba|1.9 SDi|6K1, 6K2
-
Seat|Cordoba|1.9 SDi|6L2
-
Seat|Cordoba|1.9 TDI|6K2
-
Seat|Cordoba|1.9 TDi|6L2
-
Seat|Cordoba|2.0i 16V|6K1, 6K2
-
Seat|Ibiza 2|1.4 16V|6K1
-
Seat|Ibiza 2|1.8 T 20V Cupra|6K1
-
Seat|Ibiza 2|1.9 SDi|6K1
-
Seat|Ibiza 2|2.0i 16V|6K1
-
Seat|Ibiza 3|1.2|6L1
-
Seat|Ibiza 3|1.4 16V|6L1
-
Seat|Ibiza 3|1.4 TDi|6L1
-
Seat|Ibiza 3|1.6|6L1
-
Seat|Ibiza 3|1.8 T FR|6L1
-
Seat|Ibiza 3|1.9 SDi|6L1
-
Seat|Ibiza 3|1.9 TDi Cupra R|6L1
-
Seat|Ibiza 3|1.9 TDi|6L1
-
Seat|Ibiza 4|1.2|6J5, 6P1
-
Seat|Leon|1.6 TDi|1P1
-
Seat|Leon|1.6|1M1
-
Seat|Leon|1.6|1P1
-
Seat|Leon|1.8 T Cupra R|1M1
-
Seat|Leon|1.9 SDi|1M1
-
Seat|Leon|2.0 FSi|1P1
-
Seat|Leon|2.0 TFSi|1P1
-
Seat|Leon|2.8 Cupra 4|1M1
-
Seat|Toledo 2|1.4 16V|1M2
-
Seat|Toledo 2|1.6 16V|1M2
-
Seat|Toledo 2|1.6|1M2
-
Seat|Toledo 2|1.8 20V T|1M2
-
Seat|Toledo 2|1.8 20V|1M2
-
Seat|Toledo 2|1.9 TDi|1M2
-
Seat|Toledo 2|2.3 V5 20V|1M2
-
Seat|Toledo 2|2.3 V5|1M2
-
Seat|Toledo 3|1.6|5P2
-
Seat|Toledo 3|1.9 TDi|5P2
-
Seat|Toledo 3|2.0 FSi|5P2
-
Seat|Toledo 3|2.0 TDi 16V|5P2
-
Skoda|Octavia 1 Combi|1.4 16V|1U5
-
Skoda|Octavia 1 Combi|1.6|1U5
-
Skoda|Octavia 1 Combi|1.8 20V|1U5
-
Skoda|Octavia 1 Combi|1.8 T 4x4|1U5
-
Skoda|Octavia 1 Combi|1.8 T|1U5
-
Skoda|Octavia 1 Combi|1.9 SDi|1U5
-
Skoda|Octavia 1 Combi|1.9 TDi 4x4|1U5
-
Skoda|Octavia 1 Combi|1.9 TDi|1U5
-
Skoda|Octavia 1 Combi|2.0 4x4|1U5
-
Skoda|Octavia 1 Combi|2.0|1U5
-
Skoda|Octavia 1 Combi|RS 1.8 T|1U5
-
Skoda|Octavia 1|1.4 16V|1U2
-
Skoda|Octavia 1|1.4|1U2
-
Skoda|Octavia 1|1.6|1U2
-
Skoda|Octavia 1|1.8 T 4x4|1U2
-
Skoda|Octavia 1|1.8 T|1U2
-
Skoda|Octavia 1|1.8|1U2
-
Skoda|Octavia 1|1.9 SDi|1U2
-
Skoda|Octavia 1|1.9 TDi|1U2
-
Skoda|Octavia 1|2.0|1U2
-
Skoda|Octavia 1|RS 1.8 T|1U2
-
Skoda|Octavia 2 Combi|1.4|1Z5
-
Skoda|Octavia 2 Combi|1.6 FSI|1Z5
-
Skoda|Octavia 2 Combi|1.6 LPG|1Z5
-
Skoda|Octavia 2 Combi|1.6 TDi 4x4|1Z5
-
Skoda|Octavia 2 Combi|1.6|1Z5
-
Skoda|Octavia 2 Combi|1.8 TSI 4x4|1Z5
-
Skoda|Octavia 2 Combi|1.8 TSI|1Z5
-
Skoda|Octavia 2 Combi|1.9 TDi 4x4|1Z5
-
Skoda|Octavia 2 Combi|1.9 TDi|1Z5
-
Skoda|Octavia 2 Combi|2.0 FSI 4x4|1Z5
-
Skoda|Octavia 2 Combi|2.0 FSI|1Z5
-
Skoda|Octavia 2 Combi|2.0 TDi 16V 4x4|1Z5
-
Skoda|Octavia 2 Combi|2.0 TDi 16V|1Z5
-
Skoda|Octavia 2 Combi|2.0 TDi 4x4|1Z5
-
Skoda|Octavia 2 Combi|2.0 TDi|1Z5
-
Skoda|Octavia 2|1.4|1Z3
-
Skoda|Octavia 2|1.6 FSI|1Z3
-
Skoda|Octavia 2|1.6 LPG|1Z3
-
Skoda|Octavia 2|1.6|1Z3
-
Skoda|Octavia 2|1.8 TSI|1Z3
-
Skoda|Octavia 2|1.9 TDi|1Z3
-
Skoda|Octavia 2|2.0 FSI|1Z3
-
Skoda|Octavia 2|2.0 TDi 16V|1Z3
-
Skoda|Octavia 2|2.0 TDi|1Z3
-
Skoda|Roomster|1.2 TDi|5J
-
Skoda|Superb 1|1.8 T|3U4
-
Skoda|Superb 1|1.9 TDi|3U4
-
Skoda|Superb 1|2.0|3U4
-
Skoda|Superb 1|2.5 TDi|3U4
-
Skoda|Superb 1|2.8 V6|3U4
-
Skoda|Yeti|1.6 TDi|5L
-
Skoda|Yeti|1.8 TSI 4x4|5L
-
VW|Beetle|1.2 TSI|5C1, 5C2
-
VW|Beetle|2.0 TSI|5C1, 5C2
-
VW|Bora Variant|1.4 16V|1J6
-
VW|Bora Variant|1.6 16V|1J6
-
VW|Bora Variant|1.6 FSI|1J6
-
VW|Bora Variant|1.6|1J6
-
VW|Bora Variant|1.8 4motion|1J6
-
VW|Bora Variant|1.8 T|1J6
-
VW|Bora Variant|1.9 TDI 4motion|1J6
-
VW|Bora Variant|1.9 TDI|1J6
-
VW|Bora Variant|2.0 4motion|1J6
-
VW|Bora Variant|2.0|1J6
-
VW|Bora Variant|2.3 V5 4motion|1J6
-
VW|Bora Variant|2.3 V5|1J6
-
VW|Bora Variant|2.8 V6 4motion|1J6
-
VW|Bora|1.4 16V|1J2
-
VW|Bora|1.6 16V|1J2
-
VW|Bora|1.6 FSI|1J2
-
VW|Bora|1.6|1J2
-
VW|Bora|1.8 4motion|1J2
-
VW|Bora|1.8 T|1J2
-
VW|Bora|1.8|1J2
-
VW|Bora|1.9 SDI|1J2
-
VW|Bora|1.9 TDI 4motion|1J2
-
VW|Bora|1.9 TDI|1J2
-
VW|Bora|2.0 4motion|1J2
-
VW|Bora|2.0|1J2
-
VW|Bora|2.3 V5 4motion|1J2
-
VW|Bora|2.3 V5|1J2
-
VW|Bora|2.8 V6 4motion|1J2
-
VW|Caddy 3 Großraumlimousine|1.4|2CB, 2CJ, 2KB, 2KJ
-
VW|Caddy 3 Großraumlimousine|1.6|2CB, 2CJ, 2KB, 2KJ
-
VW|Caddy 3 Großraumlimousine|1.9 TDI|2CB, 2CJ, 2KB, 2KJ
-
VW|Caddy 3 Großraumlimousine|2.0 SDI|2CB, 2CJ, 2KB, 2KJ
-
VW|Caddy 3 Kasten/Großraumlimousine|1.4|2CA, 2CH, 2KA, 2KH
-
VW|Caddy 3 Kasten/Großraumlimousine|1.6|2CA, 2CH, 2KA, 2KH
-
VW|Caddy 3 Kasten/Großraumlimousine|1.9 TDI|2CA, 2CH, 2KA, 2KH
-
VW|Caddy 3 Kasten/Großraumlimousine|2.0 SDI|2CA, 2CH, 2KA, 2KH
-
VW|EOS|2.0 TDI|1F7, 1F8
-
VW|Golf 3 Cabriolet|1.6|1E7
-
VW|Golf 3 Cabriolet|1.8|1E7
-
VW|Golf 3 Cabriolet|1.9 TDI|1E7
-
VW|Golf 3 Cabriolet|2.0|1E7
-
VW|Golf 3 Variant|1.9 TDI Syncro|1H5
-
VW|Golf 3 Variant|1.9 TDI|1H5
-
VW|Golf 3 Variant|2.0 Syncro|1H5
-
VW|Golf 3 Variant|2.9 VR6 Syncro|1H5
-
VW|Golf 3 Variant|2.9 VR6|1H5
-
VW|Golf 3|1.6|1H1
-
VW|Golf 3|1.9 TDI|1H1
-
VW|Golf 3|2.0 GTI 16V|1H1
-
VW|Golf 3|Citystromer|1H1
-
VW|Golf 4 Cabriolet|1.6|1E7
-
VW|Golf 4 Cabriolet|1.8|1E7
-
VW|Golf 4 Cabriolet|1.9 TDI|1E7
-
VW|Golf 4 Cabriolet|2.0|1E7
-
VW|Golf 4 Variant|1.4 16V|1J5
-
VW|Golf 4 Variant|1.6 16V|1J5
-
VW|Golf 4 Variant|1.6 FSI|1J5
-
VW|Golf 4 Variant|1.6|1J5
-
VW|Golf 4 Variant|1.8 4motion|1J5
-
VW|Golf 4 Variant|1.8 T|1J5
-
VW|Golf 4 Variant|1.9 SDI|1J5
-
VW|Golf 4 Variant|1.9 TDI 4motion|1J5
-
VW|Golf 4 Variant|1.9 TDI|1J5
-
VW|Golf 4 Variant|2.0 4motion|1J5
-
VW|Golf 4 Variant|2.0 Bi-Fuel|1J5
-
VW|Golf 4 Variant|2.0|1J5
-
VW|Golf 4 Variant|2.3 V5 4motion|1J5
-
VW|Golf 4 Variant|2.3 V5|1J5
-
VW|Golf 4 Variant|2.8 V6 4motion|1J5
-
VW|Golf 4|1.4 16V|1J1
-
VW|Golf 4|1.6 16V|1J1
-
VW|Golf 4|1.6 FSI|1J1
-
VW|Golf 4|1.6|1J1
-
VW|Golf 4|1.8 4motion|1J1
-
VW|Golf 4|1.8 T GTI|1J1
-
VW|Golf 4|1.8 T|1J1
-
VW|Golf 4|1.8|1J1
-
VW|Golf 4|1.9 SDI|1J1
-
VW|Golf 4|1.9 TDI 4motion|1J1
-
VW|Golf 4|1.9 TDI|1J1
-
VW|Golf 4|2.0 4motion|1J1
-
VW|Golf 4|2.0|1J1
-
VW|Golf 4|2.3 V5 4motion|1J1
-
VW|Golf 4|2.3 V5|1J1
-
VW|Golf 4|2.8 V6 4motion|1J1
-
VW|Golf 4|3.2 R32 4motion|1J1
-
VW|Golf 5|1.4 16V|1K1
-
VW|Golf 5|1.4 FSI|1K1
-
VW|Golf 5|1.6 FSI|1K1
-
VW|Golf 5|1.6|1K1
-
VW|Golf 5|1.9 TDI 4motion|1K1
-
VW|Golf 5|1.9 TDI|1K1
-
VW|Golf 5|2.0 FSI 4motion|1K1
-
VW|Golf 5|2.0 FSI|1K1
-
VW|Golf 5|2.0 GTI|1K1
-
VW|Golf 5|2.0 SDI|1K1
-
VW|Golf 5|2.0 TDI 16V 4motion|1K1
-
VW|Golf 5|2.0 TDI 16V|1K1
-
VW|Golf 6 Cabriolet|1.2 TSI 16V|517
-
VW|Golf 6 Cabriolet|1.2 TSI|517
-
VW|Golf 6 Cabriolet|1.4 TSI|517
-
VW|Golf 6 Cabriolet|1.6 TDI|517
-
VW|Golf 6 Cabriolet|2.0 GTI|517
-
VW|Golf 6 Cabriolet|2.0 TDI|517
-
VW|Golf 6|1.6 MultiFuel|5K1
-
VW|Golf Plus|1.4 16V|521, 5M1
-
VW|Golf Plus|1.6 FSI|521, 5M1
-
VW|Golf Plus|1.9 TDI|521, 5M1
-
VW|Golf Plus|2.0 TDI 16V|521, 5M1
-
VW|Lupo|1.4 16V|60, 6X1
-
VW|Lupo|1.4 FSI|60, 6X1
-
VW|Lupo|1.4 TDI|60, 6X1
-
VW|Lupo|1.6 GTI|60, 6X1
-
VW|New Beetle Cabriolet|1.4|1Y7
-
VW|New Beetle Cabriolet|1.6|1Y7
-
VW|New Beetle Cabriolet|1.8 T|1Y7
-
VW|New Beetle Cabriolet|1.9 TDI|1Y7
-
VW|New Beetle Cabriolet|2.0|1Y7
-
VW|New Beetle|1.4|1C1, 9C1
-
VW|New Beetle|1.6|1C1, 9C1
-
VW|New Beetle|1.8 T|1C1, 9C1
-
VW|New Beetle|1.9 TDI|1C1, 9C1
-
VW|New Beetle|2.0|1C1, 9C1
-
VW|New Beetle|2.3 V5|1C1, 9C1
-
VW|New Beetle|RSI 3.2 4motion|1C1, 9C1
-
VW|Passat Variant|1.6|35I, 3A5
-
VW|Passat Variant|1.6|3B5
-
VW|Passat Variant|1.6|3B6
-
VW|Passat Variant|1.8 16V|35I, 3A5
-
VW|Passat Variant|1.8 G60 Syncro|35I, 3A5
-
VW|Passat Variant|1.8 Syncro/4motion|3B5
-
VW|Passat Variant|1.8 T 20V|3B6
-
VW|Passat Variant|1.8 T|3B5
-
VW|Passat Variant|1.8|35I, 3A5
-
VW|Passat Variant|1.8|3B5
-
VW|Passat Variant|1.9 TDI 4motion|3B5
-
VW|Passat Variant|1.9 TDI 4motion|3B6
-
VW|Passat Variant|1.9 TDI Syncro/4motion|3B5
-
VW|Passat Variant|1.9 TDI|35I, 3A5
-
VW|Passat Variant|1.9 TDI|3B5
-
VW|Passat Variant|1.9 TDI|3B6
-
VW|Passat Variant|2.0 16V|35I, 3A5
-
VW|Passat Variant|2.0 4motion|3B5
-
VW|Passat Variant|2.0 4motion|3B6
-
VW|Passat Variant|2.0 Syncro|35I, 3A5
-
VW|Passat Variant|2.0 TDI|3B6
-
VW|Passat Variant|2.0|35I, 3A5
-
VW|Passat Variant|2.0|3B5
-
VW|Passat Variant|2.0|3B6
-
VW|Passat Variant|2.3 VR5 4motion|3B6
-
VW|Passat Variant|2.3 VR5 Syncro/4motion|3B5
-
VW|Passat Variant|2.3 VR5|3B5
-
VW|Passat Variant|2.3 VR5|3B6
-
VW|Passat Variant|2.5 TDI 4motion|3B6
-
VW|Passat Variant|2.5 TDI Syncro/4motion|3B5
-
VW|Passat Variant|2.5 TDI|3B5
-
VW|Passat Variant|2.5 TDI|3B6
-
VW|Passat Variant|2.8 4motion|3B6
-
VW|Passat Variant|2.8 V6 Syncro/4motion|3B5
-
VW|Passat Variant|2.8 V6|3B5
-
VW|Passat Variant|2.8 VR6|35I, 3A5
-
VW|Passat Variant|2.9 VR6 Syncro|35I, 3A5
-
VW|Passat Variant|4.0 W8 4motion|3B6
-
VW|Passat|1.6|3B2
-
VW|Passat|1.6|3B3
-
VW|Passat|1.8 G60 Syncro|35I, 3A2
-
VW|Passat|1.8 Syncro/4motion|3B2
-
VW|Passat|1.8 T 20V|3B3
