Skip to main content
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
tuev sued logo
Made in germany

2x brake discs Audi VW A3 1.9 TDI quattro Golf 1.8 T GTI Zimmermann 280x22 Seat Skoda 100.1234.20

  • ✓ 280x22
  • ✓ 65mm centering
  • ✓ 36.7mm height

We the company Epytec are your expert in brake systems and suitable brake caliper adapters for conversions.
We even installed Zimmermann brake discs for more than 10 years and have only
very good experiences with it. Regarding to the braking performance and the longevity,
the Zimmermann brake discs are excellent.

The Zimmermann brake discs have been developed on the basis of standard vehicle brake discs in connection with the motor sport.

Advantages of the Zimmermann brake discs:

  • excellent deceleration properties and no delay of the friction at high temperatures
  • significant less weight and therefore lower mass
  • less "hot spots" by optimized design of the ventilation ducts
  • possible replacement of original disc 1: 1
  • including ABE, registration is not necessary
  • brake tuning without conversion

Delivery:

  • 1 set (2 pieces) Zimmermann brake disc  Manufacturer's ref.  100.1234.20
  • including ABE

Technical data:

Height: 36.7
Hub center: 5x100
Manufacturer: Zimmermann
Mounting location: front
Nabenbohrung: 65mm
Strength: 22
diameter: 280
Height: 36.7
Hub center: 5x100
Manufacturer: Zimmermann
Mounting location: front
Nabenbohrung: 65mm
Strength: 22
diameter: 280

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.


Motor Motorcode
2.3 V5 4motion 1J6|150PS(110KW)
2.0 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|90PS(66KW)
2.0 1J6|115PS(85KW)
1.9 TDI 1J6|130PS(96KW)
1.9 TDI 1J6|110PS(81KW)
1.9 TDI 1J6|101PS(74KW)
1.9 TDI 1J6|115PS(85KW)
1.8 T 1J6|180PS(132KW)
1.6 1J6|102PS(75KW)
1.9 TDI 4motion 1J6|115PS(85KW)
1.6 FSI 1J6|110PS(81KW)
1.8 4motion 1J6|125PS(92KW)
2.3 V5 1J6|170PS(125KW)
1.9 TDI 4motion 1J6|150PS(110KW)
2.0 4motion 1J6|120PS(88KW)
1.8 T 1J6|150PS(110KW)
1.9 TDI 4motion 1J6|101PS(74KW)
2.3 V5 1J6|150PS(110KW)
1.6 16V 1J6|105PS(77KW)
2.3 V5 4motion 1J6|170PS(125KW)
1.9 TDI 4motion 1J6|130PS(96KW)
1.9 TDI 1J6|150PS(110KW)
1.4 16V 1J6|75PS(55KW)
1.6 1J6|100PS(74KW)
2.8 V6 4motion 1J6|204PS(150KW)
Motor Motorcode
1.8 4motion 1J2|125PS(92KW)
1.4 16V 1J2|75PS(55KW)
1.9 TDI 1J2|110PS(81KW)
1.9 TDI 1J2|101PS(74KW)
1.9 TDI 4motion 1J2|130PS(96KW)
1.8 1J2|125PS(92KW)
1.9 SDI 1J2|68PS(50KW)
1.9 TDI 4motion 1J2|150PS(110KW)
2.3 V5 4motion 1J2|150PS(110KW)
2.0 1J2|115PS(85KW)
2.3 V5 1J2|170PS(125KW)
2.8 V6 4motion 1J2|204PS(150KW)
2.0 4motion 1J2|115PS(85KW)
1.9 TDI 4motion 1J2|90PS(66KW)
2.3 V5 4motion 1J2|170PS(125KW)
1.6 1J2|102PS(75KW)
1.9 TDI 4motion 1J2|115PS(85KW)
2.3 V5 1J2|150PS(110KW)
1.9 TDI 1J2|90PS(66KW)
1.8 T 1J2|180PS(132KW)
1.9 TDI 1J2|130PS(96KW)
1.9 TDI 1J2|150PS(110KW)
1.6 FSI 1J2|110PS(81KW)
1.6 16V 1J2|105PS(77KW)
1.6 1J2|101PS(74KW)
1.8 T 1J2|150PS(110KW)
1.9 TDI 1J2|115PS(85KW)
1.9 TDI 4motion 1J2|101PS(74KW)
Motor Motorcode
2.0 Bi-Fuel 1J5|116PS(85KW)
2.0 4motion 1J5|120PS(88KW)
1.6 FSI 1J5|110PS(81KW)
1.9 TDI 1J5|110PS(81KW)
1.9 TDI 4motion 1J5|101PS(74KW)
1.8 4motion 1J5|125PS(92KW)
1.9 SDI 1J5|68PS(50KW)
1.9 TDI 4motion 1J5|90PS(66KW)
2.0 4motion 1J5|115PS(85KW)
1.9 TDI 1J5|101PS(74KW)
1.9 TDI 1J5|90PS(66KW)
1.9 TDI 4motion 1J5|130PS(96KW)
1.9 TDI 4motion 1J5|115PS(85KW)
1.9 TDI 1J5|115PS(85KW)
1.6 16V 1J5|105PS(77KW)
2.0 1J5|115PS(85KW)
1.6 1J5|102PS(75KW)
1.6 1J5|101PS(74KW)
1.4 16V 1J5|75PS(55KW)
1.9 TDI 1J5|130PS(96KW)
Motor Motorcode
1.9 TDI 1Y7|105PS(77KW)
1.6 1Y7|102PS(75KW)
1.4 1Y7|75PS(55KW)
2.0 1Y7|115PS(85KW)
1.8 T 1Y7|150PS(110KW)
1.9 TDI 1Y7|100PS(74KW)
Motor Motorcode
1.6 9C1|102PS(75KW)
1.4 9C1|75PS(55KW)
1.9 TDI 1C1|90PS(66KW)
1.9 TDI 1C1|105PS(77KW)
2.0 9C1|115PS(85KW)
1.6 1C1|100PS(74KW)
1.9 TDI 9C1|90PS(66KW)
2.0 1C1|115PS(85KW)
1.9 TDI 9C1|101PS(74KW)
1.9 TDI 9C1|105PS(77KW)
1.6 1C1|102PS(75KW)
1.4 1C1|75PS(55KW)
1.6 9C1|100PS(74KW)
1.9 TDI 1C1|101PS(74KW)
Motor Motorcode
1.8 T 1J1|150PS(110KW)
1.4 16V 1J1|75PS(55KW)
1.9 TDI 4motion 1J1|150PS(110KW)
1.9 TDI 1J1|90PS(66KW)
1.8 4motion 1J1|125PS(92KW)
1.9 TDI 1J1|101PS(74KW)
1.9 TDI 1J1|115PS(85KW)
1.9 TDI 4motion 1J1|101PS(74KW)
1.8 1J1|125PS(92KW)
1.6 FSI 1J1|110PS(81KW)
1.9 TDI 4motion 1J1|115PS(85KW)
1.9 TDI 4motion 1J1|90PS(66KW)
2.0 4motion 1J1|115PS(85KW)
1.6 1J1|100PS(74KW)
1.8 T GTI 1J1|180PS(132KW)
1.9 TDI 1J1|150PS(110KW)
1.9 TDI 1J1|130PS(96KW)
1.6 16V 1J1|105PS(77KW)
1.6 1J1|102PS(75KW)
2.0 1J1|115PS(85KW)
1.9 TDI 1J1|110PS(81KW)
1.9 SDI 1J1|68PS(50KW)
1.9 TDI 4motion 1J1|130PS(96KW)
Motor Motorcode
1.9 TDi 1U5|90PS(66KW)
1.9 TDI 4x4 1U5|90PS(66KW)
1.9 TDI 1U5|100PS(74KW)
1.6 1U5|102PS(75KW)
1.8 T 4x4 1U5|150PS(110KW)
1.9 TDi 4x4 1U5|90PS(66KW)
1.4 16V 1U5|75PS(55KW)
1.9 TDi 4x4 1U5|100PS(74KW)
2.0 1U5|116PS(85KW)
1.8 20V 1U5|125PS(92KW)
1.9 TDI 1U5|110PS(81KW)
1.8 T 1U5|150PS(110KW)
1.9 TDI 1U5|130PS(96KW)
1.9 TDi 1U5|110PS(81KW)
1.9 TDI 1U5|90PS(66KW)
2.0 4x4 1U5|116PS(85KW)
1.6 1U5|101PS(74KW)
2.0 4x4 1U5|120PS(88KW)
1.6 1U5|75PS(55KW)
1.9 SDi 1U5|68PS(50KW)
1.9 TDI 4x4 1U5|100PS(74KW)
Motor Motorcode
1.4 16V 1U2|75PS(55KW)
1.6 1U2|102PS(75KW)
1.9 TDi 1U2|90PS(66KW)
1.9 TDi 1U2|110PS(81KW)
1.8 T 4x4 1U2|150PS(110KW)
1.6 1U2|75PS(55KW)
1.8 1U2|125PS(92KW)
1.4 1U2|60PS(44KW)
1.6 1U2|101PS(74KW)
1.8 T 1U2|150PS(110KW)
2.0 1U2|116PS(85KW)
1.9 SDi 1U2|68PS(50KW)
1.9 TDI 1U2|90PS(66KW)
1.9 TDI 1U2|110PS(81KW)
1.9 TDI 1U2|100PS(74KW)
1.9 TDI 1U2|130PS(96KW)
Motor Motorcode
1.9 TDi 1M2|130PS(96KW)
2.3 V5 1M2|150PS(110KW)
1.9 TDi 1M2|90PS(66KW)
1.9 TDi 1M2|110PS(81KW)
1.8 20V 1M2|125PS(92KW)
1.4 16V 1M2|75PS(55KW)
1.6 16V 1M2|105PS(77KW)
2.3 V5 20V 1M2|170PS(125KW)
1.6 1M2|100PS(74KW)
1.9 TDi 1M2|150PS(110KW)
Motor Motorcode
1.9 TDi 1M1|130PS(96KW)
1.4 16V 1M1|75PS(55KW)
1.9 TDi 1M1|150PS(110KW)
1.6 1M1|100PS(74KW)
1.8 20V T 4 1M1|180PS(132KW)
1.9 TDi 1M1|110PS(81KW)
1.8 20V 1M1|125PS(92KW)
1.8 20V T 1M1|180PS(132KW)
1.6 1M1|102PS(75KW)
1.9 TDi Syncro 1M1|150PS(110KW)
1.9 TDi 1M1|100PS(74KW)
1.6 16V 1M1|105PS(77KW)
1.9 SDi 1M1|68PS(50KW)
1.9 TDi 1M1|90PS(66KW)
Motor Motorcode
1.6 8L1|101PS(74KW)
1.9 TDI 8L1|100PS(74KW)
1.9 TDI quattro 8L1|130PS(96KW)
1.9 TDI 8L1|130PS(96KW)
1.8 T 8L1|150PS(110KW)
1.9 TDI 8L1|110PS(81KW)
1.8 8L1|125PS(92KW)
1.6 8L1|102PS(75KW)
1.8 T 8L1|180PS(132KW)
1.6 8P1|102PS(75KW)
1.9 TDI 8L1|90PS(66KW)

Motor Motorcode
2.3 V5 4motion 1J6|150PS(110KW)
2.0 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|90PS(66KW)
2.0 1J6|115PS(85KW)
1.9 TDI 1J6|130PS(96KW)
1.9 TDI 1J6|110PS(81KW)
1.9 TDI 1J6|101PS(74KW)
1.9 TDI 1J6|115PS(85KW)
1.8 T 1J6|180PS(132KW)
1.6 1J6|102PS(75KW)
1.9 TDI 4motion 1J6|115PS(85KW)
1.6 FSI 1J6|110PS(81KW)
1.8 4motion 1J6|125PS(92KW)
2.3 V5 1J6|170PS(125KW)
1.9 TDI 4motion 1J6|150PS(110KW)
2.0 4motion 1J6|120PS(88KW)
1.8 T 1J6|150PS(110KW)
1.9 TDI 4motion 1J6|101PS(74KW)
2.3 V5 1J6|150PS(110KW)
1.6 16V 1J6|105PS(77KW)
2.3 V5 4motion 1J6|170PS(125KW)
1.9 TDI 4motion 1J6|130PS(96KW)
1.9 TDI 1J6|150PS(110KW)
1.4 16V 1J6|75PS(55KW)
1.6 1J6|100PS(74KW)
2.8 V6 4motion 1J6|204PS(150KW)

Motor Motorcode
1.8 4motion 1J2|125PS(92KW)
1.4 16V 1J2|75PS(55KW)
1.9 TDI 1J2|110PS(81KW)
1.9 TDI 1J2|101PS(74KW)
1.9 TDI 4motion 1J2|130PS(96KW)
1.8 1J2|125PS(92KW)
1.9 SDI 1J2|68PS(50KW)
1.9 TDI 4motion 1J2|150PS(110KW)
2.3 V5 4motion 1J2|150PS(110KW)
2.0 1J2|115PS(85KW)
2.3 V5 1J2|170PS(125KW)
2.8 V6 4motion 1J2|204PS(150KW)
2.0 4motion 1J2|115PS(85KW)
1.9 TDI 4motion 1J2|90PS(66KW)
2.3 V5 4motion 1J2|170PS(125KW)
1.6 1J2|102PS(75KW)
1.9 TDI 4motion 1J2|115PS(85KW)
2.3 V5 1J2|150PS(110KW)
1.9 TDI 1J2|90PS(66KW)
1.8 T 1J2|180PS(132KW)
1.9 TDI 1J2|130PS(96KW)
1.9 TDI 1J2|150PS(110KW)
1.6 FSI 1J2|110PS(81KW)
1.6 16V 1J2|105PS(77KW)
1.6 1J2|101PS(74KW)
1.8 T 1J2|150PS(110KW)
1.9 TDI 1J2|115PS(85KW)
1.9 TDI 4motion 1J2|101PS(74KW)

Motor Motorcode
2.0 Bi-Fuel 1J5|116PS(85KW)
2.0 4motion 1J5|120PS(88KW)
1.6 FSI 1J5|110PS(81KW)
1.9 TDI 1J5|110PS(81KW)
1.9 TDI 4motion 1J5|101PS(74KW)
1.8 4motion 1J5|125PS(92KW)
1.9 SDI 1J5|68PS(50KW)
1.9 TDI 4motion 1J5|90PS(66KW)
2.0 4motion 1J5|115PS(85KW)
1.9 TDI 1J5|101PS(74KW)
1.9 TDI 1J5|90PS(66KW)
1.9 TDI 4motion 1J5|130PS(96KW)
1.9 TDI 4motion 1J5|115PS(85KW)
1.9 TDI 1J5|115PS(85KW)
1.6 16V 1J5|105PS(77KW)
2.0 1J5|115PS(85KW)
1.6 1J5|102PS(75KW)
1.6 1J5|101PS(74KW)
1.4 16V 1J5|75PS(55KW)
1.9 TDI 1J5|130PS(96KW)

Motor Motorcode
1.9 TDI 1Y7|105PS(77KW)
1.6 1Y7|102PS(75KW)
1.4 1Y7|75PS(55KW)
2.0 1Y7|115PS(85KW)
1.8 T 1Y7|150PS(110KW)
1.9 TDI 1Y7|100PS(74KW)

Motor Motorcode
1.6 9C1|102PS(75KW)
1.4 9C1|75PS(55KW)
1.9 TDI 1C1|90PS(66KW)
1.9 TDI 1C1|105PS(77KW)
2.0 9C1|115PS(85KW)
1.6 1C1|100PS(74KW)
1.9 TDI 9C1|90PS(66KW)
2.0 1C1|115PS(85KW)
1.9 TDI 9C1|101PS(74KW)
1.9 TDI 9C1|105PS(77KW)
1.6 1C1|102PS(75KW)
1.4 1C1|75PS(55KW)
1.6 9C1|100PS(74KW)
1.9 TDI 1C1|101PS(74KW)

Motor Motorcode
1.8 T 1J1|150PS(110KW)
1.4 16V 1J1|75PS(55KW)
1.9 TDI 4motion 1J1|150PS(110KW)
1.9 TDI 1J1|90PS(66KW)
1.8 4motion 1J1|125PS(92KW)
1.9 TDI 1J1|101PS(74KW)
1.9 TDI 1J1|115PS(85KW)
1.9 TDI 4motion 1J1|101PS(74KW)
1.8 1J1|125PS(92KW)
1.6 FSI 1J1|110PS(81KW)
1.9 TDI 4motion 1J1|115PS(85KW)
1.9 TDI 4motion 1J1|90PS(66KW)
2.0 4motion 1J1|115PS(85KW)
1.6 1J1|100PS(74KW)
1.8 T GTI 1J1|180PS(132KW)
1.9 TDI 1J1|150PS(110KW)
1.9 TDI 1J1|130PS(96KW)
1.6 16V 1J1|105PS(77KW)
1.6 1J1|102PS(75KW)
2.0 1J1|115PS(85KW)
1.9 TDI 1J1|110PS(81KW)
1.9 SDI 1J1|68PS(50KW)
1.9 TDI 4motion 1J1|130PS(96KW)

Motor Motorcode
1.9 TDi 1U5|90PS(66KW)
1.9 TDI 4x4 1U5|90PS(66KW)
1.9 TDI 1U5|100PS(74KW)
1.6 1U5|102PS(75KW)
1.8 T 4x4 1U5|150PS(110KW)
1.9 TDi 4x4 1U5|90PS(66KW)
1.4 16V 1U5|75PS(55KW)
1.9 TDi 4x4 1U5|100PS(74KW)
2.0 1U5|116PS(85KW)
1.8 20V 1U5|125PS(92KW)
1.9 TDI 1U5|110PS(81KW)
1.8 T 1U5|150PS(110KW)
1.9 TDI 1U5|130PS(96KW)
1.9 TDi 1U5|110PS(81KW)
1.9 TDI 1U5|90PS(66KW)
2.0 4x4 1U5|116PS(85KW)
1.6 1U5|101PS(74KW)
2.0 4x4 1U5|120PS(88KW)
1.6 1U5|75PS(55KW)
1.9 SDi 1U5|68PS(50KW)
1.9 TDI 4x4 1U5|100PS(74KW)

Motor Motorcode
1.4 16V 1U2|75PS(55KW)
1.6 1U2|102PS(75KW)
1.9 TDi 1U2|90PS(66KW)
1.9 TDi 1U2|110PS(81KW)
1.8 T 4x4 1U2|150PS(110KW)
1.6 1U2|75PS(55KW)
1.8 1U2|125PS(92KW)
1.4 1U2|60PS(44KW)
1.6 1U2|101PS(74KW)
1.8 T 1U2|150PS(110KW)
2.0 1U2|116PS(85KW)
1.9 SDi 1U2|68PS(50KW)
1.9 TDI 1U2|90PS(66KW)
1.9 TDI 1U2|110PS(81KW)
1.9 TDI 1U2|100PS(74KW)
1.9 TDI 1U2|130PS(96KW)

Motor Motorcode
1.9 TDi 1M2|130PS(96KW)
2.3 V5 1M2|150PS(110KW)
1.9 TDi 1M2|90PS(66KW)
1.9 TDi 1M2|110PS(81KW)
1.8 20V 1M2|125PS(92KW)
1.4 16V 1M2|75PS(55KW)
1.6 16V 1M2|105PS(77KW)
2.3 V5 20V 1M2|170PS(125KW)
1.6 1M2|100PS(74KW)
1.9 TDi 1M2|150PS(110KW)

Motor Motorcode
1.9 TDi 1M1|130PS(96KW)
1.4 16V 1M1|75PS(55KW)
1.9 TDi 1M1|150PS(110KW)
1.6 1M1|100PS(74KW)
1.8 20V T 4 1M1|180PS(132KW)
1.9 TDi 1M1|110PS(81KW)
1.8 20V 1M1|125PS(92KW)
1.8 20V T 1M1|180PS(132KW)
1.6 1M1|102PS(75KW)
1.9 TDi Syncro 1M1|150PS(110KW)
1.9 TDi 1M1|100PS(74KW)
1.6 16V 1M1|105PS(77KW)
1.9 SDi 1M1|68PS(50KW)
1.9 TDi 1M1|90PS(66KW)

Motor Motorcode
1.6 8L1|101PS(74KW)
1.9 TDI 8L1|100PS(74KW)
1.9 TDI quattro 8L1|130PS(96KW)
1.9 TDI 8L1|130PS(96KW)
1.8 T 8L1|150PS(110KW)
1.9 TDI 8L1|110PS(81KW)
1.8 8L1|125PS(92KW)
1.6 8L1|102PS(75KW)
1.8 T 8L1|180PS(132KW)
1.6 8P1|102PS(75KW)
1.9 TDI 8L1|90PS(66KW)

Average rating of 5 out of 5 stars

Seat Ibiza 6L VW Polo 9N Audi A1 Brake Caliper Adapter Porsche Rear Axle 280x21
  • ✓ 280x22 1J0615301E Golf 4 brake disc
  • ✓ 1-piston 8N0615423C / 8N0615424C Golf 4 V6 / R32 Audi S3 brake caliper
  • ✓ rear axle

£131.30*
Item number: 702

Average rating of 4.8 out of 5 stars

Original VW Audi Golf 4 A3 8L Quattro 4Motion Suspension Control Arm Wishbone Rear Axke Bushing Track Adjustement
  • ✓ Rear axle
  • ✓ Audi A3 8L, Audi S3 8L, TT 8N, Golf 4, Golf 4 R32, Bora, Beetle, Seat Leon
  • ✓ camber adjustment

£108.85*
Item number: 765

Average rating of 4.8 out of 5 stars

Steel Braided Brake Line Steel Flexible Brake Hose front Axle VW Golf MK4 R32 Audi A3 S3 A1 Ibiza Pol
  • ✓ Length: 57cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

£82.88*
Item number: SF100

Average rating of 5 out of 5 stars

Lightened Flywheel Golf Passat Corrado G60 1 2 3 GTI 16V KR PL Flywheel light steel
  • ✓ G60 GTI 16V engines
  • ✓ 228 clutch
  • ✓ lightens 4.1 kg

£144.81*
Item number: 627

Average rating of 4.8 out of 5 stars

Steel Braided Brake Line VW Golf MK5 MK6 MK7 GTI R32 Audi A3 S3 V6 Brembo TTRS Brake Conversion
  • ✓ Length: 63cm
  • ✓ M10x1 outside 45° curved
  • ✓ M10x1 inside straight

£85.31*
Item number: SF109

Average rating of 4.9 out of 5 stars

Reinforced Clutch Release Lever 02A 02A141709A Golf Corrado Vr6 16V 1 2 3 4
  • ✓ Release lever reinforced
  • ✓ G60, VR6, 2L 16V, GTI, TDI, Corrado, Golf 2/ 3, Passat
  • ✓ 02A/02J gearbox

£55.32*
Item number: 720

Average rating of 4.8 out of 5 stars

VW Golf MK4 Audi A3 TT Seat Rim Centric Ring Extension Bush Spacer Brake Conversion
  • ✓ rim centric ring / extension bush, high-strength steel, for VW Golf MK4 Polo 9N Bora Audi A3 TT

£11.11*
Item number: 884

Average rating of 5 out of 5 stars

Brake Caliper Adapter Porsche for Audi TT A3 S3 VW Golf Polo

£137.02*
Item number: 143

Average rating of 4.8 out of 5 stars

Audi TT A3 S3 VW Golf Polo 6r WRC Brake Caliper Adapter Cayenne ZR17 Brake System 334x32
  • ✓ 334x32 1J0615301AA 1J0615302 A Golf 4 R32 brake disc
  • ✓ 6-piston 7L6615123T / 7L6615124T Porsche Cayenne / VW Tuareg brake caliper
  • ✓ front axle

£126.58*
Item number: 403

Average rating of 5 out of 5 stars

Steel Braided Brake Line VW Golf MK5 MK6 MK7 GTI R23 Audi A3 S3 V6 Brembo TTRS Brak Conversion Rear Axle
  • ✓ Length: 50cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

£82.88*
Item number: SF115

Average rating of 5 out of 5 stars

Golf MK4 3 VR6 Audi A3 1.8T Cable Gearbox Gear Changing Bush Bushing
  • ✓ More direct shifting
  • ✓ High-quality aluminum
  • ✓ Golf 4 Audi A3 Seat with cable shift

£48.23*
Item number: 730

Average rating of 5 out of 5 stars

VW Golf MK5 MK6 Audi A3 TT R8 Adapter Porsche Cayenne Brake Brake Caliper Rear FWD
  • ✓ 310x22 1K0615601N Golf 5 R brake disc
  • ✓ 4-piston 955352421 / 955352422 Porsche Cayenne brake caliper
  • ✓ rear axle

£165.71*
Item number: 926

Average rating of 5 out of 5 stars

VW Golf 4 VW Polo 6r WRC Audi A3 TT R32 S3 Caliper Brake Adapter Brake Caliper Mounting Bracket
  • ✓ 256x22 8L0615601 VW / Audi brake disc
  • ✓ 1-piston 8N0615423C / 8N0615424C R32 / S3 brake caliper
  • ✓ rear axle

£29.43*
Item number: 683

Average rating of 4.9 out of 5 stars

VW Golf 5 6 Audi A3 TT S3 8P Seat Leon Cayenne ZR18 Front Brake Caliper Adapter R32
  • ✓ 350x32 A1644210512 Mercedes W164 brake disc
  • ✓ 6-piston 955351421 / 955351422 Z18 brake caliper
  • ✓ front axle

£123.55*
Item number: 715

Average rating of 5 out of 5 stars

Lightened Flywheel Golf Corrado MK1 2 3 VR5 VR6 Motor Gearbox AAA ABV 2,3 2,8 2,9 light steel
  • ✓ VR5 2.3, VR6 2.8 & 2.9 AAA & ABV engines
  • ✓ 208 clutch
  • ✓ lightens 4.1 kg

£214.71*
Item number: 566

Average rating of 4.5 out of 5 stars

Lightened Flywheel VW Golf MK4 Bora Audi TT A3 1.8T 20V Turbo Leon Ibiza 6-speed steel light
  • ✓ 1.8 T 20V engines
  • ✓ 240 clutch
  • ✓ lightens 5.0 kg

£214.81*
Item number: 629

Average rating of 4.6 out of 5 stars

Steel Braided Brake Line VW T5 T6 Bus Transporter Porsche Brembo TTRS Audi Porsche Panamera Cayenne Brake Conversion
  • ✓ Length: 60cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

£78.03*
Item number: SF112

Average rating of 5 out of 5 stars

VW Golf 4 R32 Polo VW Polo 6r WRC Audi S3 adapter brake caliper adapter rear axle 310x22 brake disc
  • ✓ 310x22 3D0615601D VW Phaeton brake disc
  • ✓ 1-piston 8N0615423C / 8N0615424C VW Golf 4 R32 / Audi S3 brake caliper
  • ✓ rear axle

£114.50*
Item number: 108

Average rating of 4.9 out of 5 stars

Audi A3 S3 TT VW Polo 6R VW Golf MK4 Bora Porsche Brake Caliper Adapter
  • ✓ 323x28 1ML615301 Seat Leon Cupra R brake disc
  • ✓ 4-piston 955352421 / 955352422 Porsche Cayenne brake caliper
  • ✓ front axle

£132.39*
Item number: 596