Skip to main content
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
tuev sued logo
Made in germany

2x VW Golf 4 Bora New Beetle Polo Audi S3 8L TT Seat Ibiza Leon 312x25mm Bremsscheiben mit 5x112 Lochkreis

  • ✓ 312x25
  • ✓ 65mm centering
  • ✓ 34.4mm height

Original VW Golf 4 Bora New Beetle Polo Audi S3 8L TT Seat Ibiza Leon 312x25mm brake discs with 5x112 bolt circle.

The brake discs are identical to the original discs, only the hole circle of the brake discs is 5x112. So you don't need to drill the brake discs if you want to drive rims with a 5x112 bolt circle.

The brake discs are also compatible with many brake caliper adapters and wheel hubs with a bolt circle of 5x112 (see matching accessories).

Suitable for the following VW and Audi models:

  • Audi A3 8L
  • Audi TT 8N
  • VW Bora
  • VW Golf 4
  • VW New Beetle
  • Skoda Octavia
  • Seat Leon
  • Seat Ibiza
  • and much more

Original part number of the identical brake disc in 5x100:

  • 8N0 615 301 A

delivery:

  • 2x 312x25mm brake discs with 5x112 bolt circle suitable for VW Golf 4 Bora New Beetle Polo Audi S3 8L TT Seat Ibiza Leon and much more.

  • material certificate

Please note that our articles have been designed for racing and motorsport. Use in public road traffic usually requires an individual approval in accordance with § 21 StVZO by an officially recognised expert. Further information can be found under TÜV Süd. For the individual approval, we will provide you with an expert opinion or material certificate, if available.

Technical data:

Height: 34,4
Hub center: 5x112
Manufacturer: Special Parts
Mounting location: front
Nabenbohrung: 65mm
Strength: 25
diameter: 312
Height: 34,4
Hub center: 5x112
Manufacturer: Special Parts
Mounting location: front
Nabenbohrung: 65mm
Strength: 25
diameter: 312

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.


Motor Motorcode
1.8 T FR 6L1|150PS(110KW)
2.0 6L1|116PS(85KW)
1.8 T Cupra R 6L1|180PS(132KW)
1.9 TDi Cupra R 6L1|160PS(118KW)
Motor Motorcode
1.8 20V 1M1|125PS(92KW)
1.9 TDi 1M1|110PS(81KW)
1.9 TDi Syncro 1M1|150PS(110KW)
1.9 TDi 1M1|150PS(110KW)
1.6 1M1|102PS(75KW)
1.9 TDi 1M1|90PS(66KW)
1.8 20V T 4 1M1|180PS(132KW)
1.6 1M1|100PS(74KW)
1.9 TDi 1M1|130PS(96KW)
1.9 SDi 1M1|68PS(50KW)
1.9 TDi 1M1|100PS(74KW)
1.6 16V 1M1|105PS(77KW)
1.8 20V T 1M1|180PS(132KW)
1.4 16V 1M1|75PS(55KW)
Motor Motorcode
1.8 20V T 1M2|180PS(132KW)
Motor Motorcode
1.4 TDi 6P1|105PS(77KW)
1.4 TDi 6J5|105PS(77KW)
1.4 TSi 6J5|150PS(110KW)
1.4 TSi 6P1|150PS(110KW)
Motor Motorcode
1.4 TSi 6P8|150PS(110KW)
1.2 TSi 6J8|110PS(81KW)
1.2 TSi 6J8|90PS(66KW)
1.2 TSi 6P8|90PS(66KW)
1.2 TSi 6P8|110PS(81KW)
1.4 TSi 6J8|150PS(110KW)
Motor Motorcode
1.4 TSi 6P5|150PS(110KW)
1.4 TSi 6J1|150PS(110KW)
Motor Motorcode
1.9 TDI 1J2|90PS(66KW)
1.9 SDI 1J2|68PS(50KW)
2.8 V6 4motion 1J2|204PS(150KW)
1.9 TDI 1J2|130PS(96KW)
2.3 V5 1J2|170PS(125KW)
1.9 TDI 4motion 1J2|130PS(96KW)
2.3 V5 4motion 1J2|150PS(110KW)
1.9 TDI 4motion 1J2|101PS(74KW)
1.9 TDI 4motion 1J2|90PS(66KW)
1.9 TDI 1J2|150PS(110KW)
1.6 16V 1J2|105PS(77KW)
1.9 TDI 1J2|110PS(81KW)
1.9 TDI 4motion 1J2|115PS(85KW)
1.6 1J2|102PS(75KW)
1.9 TDI 1J2|101PS(74KW)
1.6 1J2|101PS(74KW)
1.8 4motion 1J2|125PS(92KW)
1.6 FSI 1J2|110PS(81KW)
1.9 TDI 4motion 1J2|150PS(110KW)
1.8 T 1J2|180PS(132KW)
2.3 V5 1J2|150PS(110KW)
2.0 1J2|115PS(85KW)
1.8 T 1J2|150PS(110KW)
1.4 16V 1J2|75PS(55KW)
1.8 1J2|125PS(92KW)
2.3 V5 4motion 1J2|170PS(125KW)
1.9 TDI 1J2|115PS(85KW)
2.0 4motion 1J2|115PS(85KW)
Motor Motorcode
2.8 V6 4motion 1J6|204PS(150KW)
1.6 FSI 1J6|110PS(81KW)
1.9 TDI 4motion 1J6|101PS(74KW)
1.6 16V 1J6|105PS(77KW)
1.8 T 1J6|150PS(110KW)
1.9 TDI 1J6|101PS(74KW)
1.9 TDI 1J6|90PS(66KW)
1.9 TDI 4motion 1J6|150PS(110KW)
2.3 V5 1J6|150PS(110KW)
1.9 TDI 1J6|110PS(81KW)
2.3 V5 4motion 1J6|150PS(110KW)
1.6 1J6|100PS(74KW)
1.9 TDI 4motion 1J6|130PS(96KW)
2.3 V5 1J6|170PS(125KW)
2.0 1J6|115PS(85KW)
1.8 T 1J6|180PS(132KW)
2.3 V5 4motion 1J6|170PS(125KW)
1.9 TDI 1J6|115PS(85KW)
1.4 16V 1J6|75PS(55KW)
1.9 TDI 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|130PS(96KW)
2.0 4motion 1J6|120PS(88KW)
2.0 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|150PS(110KW)
1.8 4motion 1J6|125PS(92KW)
1.6 1J6|102PS(75KW)
Motor Motorcode
1.4 1C1|75PS(55KW)
2.3 V5 9C1|170PS(125KW)
RSI 3.2 4motion 1C1|224PS(165KW)
RSI 3.2 4motion 9C1|224PS(165KW)
1.4 9C1|75PS(55KW)
2.3 V5 1C1|170PS(125KW)
Motor Motorcode
1.8 GTI Cup Edition 9A|180PS(132KW)
1.8 GTI 9A|150PS(110KW)
1.8 GTI Cup Edition 9N|180PS(132KW)
1.9 TDI 9A|130PS(96KW)
1.9 TDI 9N|130PS(96KW)
1.8 GTI 9N|150PS(110KW)
Motor Motorcode
2.3 V5 4motion 1J5|150PS(110KW)
2.8 V6 4motion 1J5|204PS(150KW)
2.3 V5 4motion 1J5|170PS(125KW)
2.3 V5 1J5|150PS(110KW)
2.3 V5 1J5|170PS(125KW)
1.8 T 1J5|150PS(110KW)
Motor Motorcode
1.8 T 1J1|150PS(110KW)
2.3 V5 4motion 1J1|170PS(125KW)
2.3 V5 4motion 1J1|150PS(110KW)
2.3 V5 1J1|150PS(110KW)
1.8 T GTI 1J1|180PS(132KW)
2.3 V5 1J1|170PS(125KW)
Motor Motorcode
S3 quattro 8L1|224PS(165KW)
S3 quattro 8L1|210PS(154KW)
1.8 T quattro 8L1|180PS(132KW)
1.8 T 8L1|180PS(132KW)
Motor Motorcode
1.8 T quattro 8N9|190PS(140KW)
1.8 T 8N9|163PS(120KW)
1.8 T 8N9|180PS(132KW)
1.8 T 8N9|190PS(140KW)
1.8 T quattro 8N9|224PS(165KW)
1.8 T quattro 8N9|180PS(132KW)
1.8 T 8N9|150PS(110KW)
Motor Motorcode
1.8 T quattro 8N3|190PS(140KW)
1.8 T 8N3|150PS(110KW)
1.8 T quattro 8N3|245PS(180KW)
1.8 T quattro 8N3|224PS(165KW)
1.8 T 8N3|180PS(132KW)
1.8 T 8N3|163PS(120KW)
1.8 T quattro 8N3|180PS(132KW)
1.8 T 8N3|190PS(140KW)
Motor Motorcode
RS 1.8 T 1U2|180PS(132KW)
Motor Motorcode
RS 1.8 T 1U5|180PS(132KW)

Motor Motorcode
1.8 T FR 6L1|150PS(110KW)
2.0 6L1|116PS(85KW)
1.8 T Cupra R 6L1|180PS(132KW)
1.9 TDi Cupra R 6L1|160PS(118KW)

Motor Motorcode
1.8 20V 1M1|125PS(92KW)
1.9 TDi 1M1|110PS(81KW)
1.9 TDi Syncro 1M1|150PS(110KW)
1.9 TDi 1M1|150PS(110KW)
1.6 1M1|102PS(75KW)
1.9 TDi 1M1|90PS(66KW)
1.8 20V T 4 1M1|180PS(132KW)
1.6 1M1|100PS(74KW)
1.9 TDi 1M1|130PS(96KW)
1.9 SDi 1M1|68PS(50KW)
1.9 TDi 1M1|100PS(74KW)
1.6 16V 1M1|105PS(77KW)
1.8 20V T 1M1|180PS(132KW)
1.4 16V 1M1|75PS(55KW)

Motor Motorcode
1.8 20V T 1M2|180PS(132KW)

Motor Motorcode
1.4 TDi 6P1|105PS(77KW)
1.4 TDi 6J5|105PS(77KW)
1.4 TSi 6J5|150PS(110KW)
1.4 TSi 6P1|150PS(110KW)

Motor Motorcode
1.4 TSi 6P8|150PS(110KW)
1.2 TSi 6J8|110PS(81KW)
1.2 TSi 6J8|90PS(66KW)
1.2 TSi 6P8|90PS(66KW)
1.2 TSi 6P8|110PS(81KW)
1.4 TSi 6J8|150PS(110KW)

Motor Motorcode
1.4 TSi 6P5|150PS(110KW)
1.4 TSi 6J1|150PS(110KW)

Motor Motorcode
1.9 TDI 1J2|90PS(66KW)
1.9 SDI 1J2|68PS(50KW)
2.8 V6 4motion 1J2|204PS(150KW)
1.9 TDI 1J2|130PS(96KW)
2.3 V5 1J2|170PS(125KW)
1.9 TDI 4motion 1J2|130PS(96KW)
2.3 V5 4motion 1J2|150PS(110KW)
1.9 TDI 4motion 1J2|101PS(74KW)
1.9 TDI 4motion 1J2|90PS(66KW)
1.9 TDI 1J2|150PS(110KW)
1.6 16V 1J2|105PS(77KW)
1.9 TDI 1J2|110PS(81KW)
1.9 TDI 4motion 1J2|115PS(85KW)
1.6 1J2|102PS(75KW)
1.9 TDI 1J2|101PS(74KW)
1.6 1J2|101PS(74KW)
1.8 4motion 1J2|125PS(92KW)
1.6 FSI 1J2|110PS(81KW)
1.9 TDI 4motion 1J2|150PS(110KW)
1.8 T 1J2|180PS(132KW)
2.3 V5 1J2|150PS(110KW)
2.0 1J2|115PS(85KW)
1.8 T 1J2|150PS(110KW)
1.4 16V 1J2|75PS(55KW)
1.8 1J2|125PS(92KW)
2.3 V5 4motion 1J2|170PS(125KW)
1.9 TDI 1J2|115PS(85KW)
2.0 4motion 1J2|115PS(85KW)

Motor Motorcode
2.8 V6 4motion 1J6|204PS(150KW)
1.6 FSI 1J6|110PS(81KW)
1.9 TDI 4motion 1J6|101PS(74KW)
1.6 16V 1J6|105PS(77KW)
1.8 T 1J6|150PS(110KW)
1.9 TDI 1J6|101PS(74KW)
1.9 TDI 1J6|90PS(66KW)
1.9 TDI 4motion 1J6|150PS(110KW)
2.3 V5 1J6|150PS(110KW)
1.9 TDI 1J6|110PS(81KW)
2.3 V5 4motion 1J6|150PS(110KW)
1.6 1J6|100PS(74KW)
1.9 TDI 4motion 1J6|130PS(96KW)
2.3 V5 1J6|170PS(125KW)
2.0 1J6|115PS(85KW)
1.8 T 1J6|180PS(132KW)
2.3 V5 4motion 1J6|170PS(125KW)
1.9 TDI 1J6|115PS(85KW)
1.4 16V 1J6|75PS(55KW)
1.9 TDI 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|130PS(96KW)
2.0 4motion 1J6|120PS(88KW)
2.0 4motion 1J6|115PS(85KW)
1.9 TDI 1J6|150PS(110KW)
1.8 4motion 1J6|125PS(92KW)
1.6 1J6|102PS(75KW)

Motor Motorcode
1.4 1C1|75PS(55KW)
2.3 V5 9C1|170PS(125KW)
RSI 3.2 4motion 1C1|224PS(165KW)
RSI 3.2 4motion 9C1|224PS(165KW)
1.4 9C1|75PS(55KW)
2.3 V5 1C1|170PS(125KW)

Motor Motorcode
1.8 GTI Cup Edition 9A|180PS(132KW)
1.8 GTI 9A|150PS(110KW)
1.8 GTI Cup Edition 9N|180PS(132KW)
1.9 TDI 9A|130PS(96KW)
1.9 TDI 9N|130PS(96KW)
1.8 GTI 9N|150PS(110KW)

Motor Motorcode
2.3 V5 4motion 1J5|150PS(110KW)
2.8 V6 4motion 1J5|204PS(150KW)
2.3 V5 4motion 1J5|170PS(125KW)
2.3 V5 1J5|150PS(110KW)
2.3 V5 1J5|170PS(125KW)
1.8 T 1J5|150PS(110KW)

Motor Motorcode
1.8 T 1J1|150PS(110KW)
2.3 V5 4motion 1J1|170PS(125KW)
2.3 V5 4motion 1J1|150PS(110KW)
2.3 V5 1J1|150PS(110KW)
1.8 T GTI 1J1|180PS(132KW)
2.3 V5 1J1|170PS(125KW)

Motor Motorcode
S3 quattro 8L1|224PS(165KW)
S3 quattro 8L1|210PS(154KW)
1.8 T quattro 8L1|180PS(132KW)
1.8 T 8L1|180PS(132KW)

Motor Motorcode
1.8 T quattro 8N9|190PS(140KW)
1.8 T 8N9|163PS(120KW)
1.8 T 8N9|180PS(132KW)
1.8 T 8N9|190PS(140KW)
1.8 T quattro 8N9|224PS(165KW)
1.8 T quattro 8N9|180PS(132KW)
1.8 T 8N9|150PS(110KW)

Motor Motorcode
1.8 T quattro 8N3|190PS(140KW)
1.8 T 8N3|150PS(110KW)
1.8 T quattro 8N3|245PS(180KW)
1.8 T quattro 8N3|224PS(165KW)
1.8 T 8N3|180PS(132KW)
1.8 T 8N3|163PS(120KW)
1.8 T quattro 8N3|180PS(132KW)
1.8 T 8N3|190PS(140KW)

Motor Motorcode
RS 1.8 T 1U2|180PS(132KW)

Motor Motorcode
RS 1.8 T 1U5|180PS(132KW)
Brake disc set rear axle 256x22 conversion VW Golf 4 Audi A3 bolt circle 5x112
  • ✓ 256x22
  • ✓ 65mm centering
  • ✓ 20mm height

£127.11*
Item number: APA130

Average rating of 4.8 out of 5 stars

Original VW Audi Golf 4 A3 8L Quattro 4Motion Suspension Control Arm Wishbone Rear Axke Bushing Track Adjustement
  • ✓ Rear axle
  • ✓ Audi A3 8L, Audi S3 8L, TT 8N, Golf 4, Golf 4 R32, Bora, Beetle, Seat Leon
  • ✓ camber adjustment

£108.85*
Item number: 765

Average rating of 4.8 out of 5 stars

Steel Braided Brake Line Steel Flexible Brake Hose front Axle VW Golf MK4 R32 Audi A3 S3 A1 Ibiza Pol
  • ✓ Length: 57cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

£82.88*
Item number: SF100

Average rating of 4.8 out of 5 stars

VW Golf MK4 Audi A3 TT Seat Rim Centric Ring Extension Bush Spacer Brake Conversion
  • ✓ rim centric ring / extension bush, high-strength steel, for VW Golf MK4 Polo 9N Bora Audi A3 TT

£11.11*
Item number: 884

Average rating of 5 out of 5 stars

Brake Caliper Adapter Porsche for Audi TT A3 S3 VW Golf Polo

£137.02*
Item number: 143

Average rating of 4.8 out of 5 stars

Audi TT A3 S3 VW Golf Polo 6r WRC Brake Caliper Adapter Cayenne ZR17 Brake System 334x32
  • ✓ 334x32 1J0615301AA 1J0615302 A Golf 4 R32 brake disc
  • ✓ 6-piston 7L6615123T / 7L6615124T Porsche Cayenne / VW Tuareg brake caliper
  • ✓ front axle

£126.58*
Item number: 403

Average rating of 5 out of 5 stars

02M 02Q 6 Speed 02J 02A 5 Speed Gearbox Manual Transmission Slide Sliding Piece 1J0 711 550
  • ✓ No more play
  • ✓ High quality brass
  • ✓ For all 02m 02q 02a and 02j gearboxes

£53.65*
Item number: 775

Average rating of 5 out of 5 stars

Golf MK4 3 VR6 Audi A3 1.8T Cable Gearbox Gear Changing Bush Bushing
  • ✓ More direct shifting
  • ✓ High-quality aluminum
  • ✓ Golf 4 Audi A3 Seat with cable shift

£48.23*
Item number: 730

Average rating of 5 out of 5 stars

VW Golf 4 VW Polo 6r WRC Audi A3 TT R32 S3 Caliper Brake Adapter Brake Caliper Mounting Bracket
  • ✓ 256x22 8L0615601 VW / Audi brake disc
  • ✓ 1-piston 8N0615423C / 8N0615424C R32 / S3 brake caliper
  • ✓ rear axle

£29.43*
Item number: 683

Average rating of 4.9 out of 5 stars

VW Golf 5 6 Audi A3 TT S3 8P Seat Leon Cayenne ZR18 Front Brake Caliper Adapter R32
  • ✓ 350x32 A1644210512 Mercedes W164 brake disc
  • ✓ 6-piston 955351421 / 955351422 Z18 brake caliper
  • ✓ front axle

£123.55*
Item number: 715

Average rating of 5 out of 5 stars

Lightened Flywheel Golf Corrado MK1 2 3 VR5 VR6 Motor Gearbox AAA ABV 2,3 2,8 2,9 light steel
  • ✓ VR5 2.3, VR6 2.8 & 2.9 AAA & ABV engines
  • ✓ 208 clutch
  • ✓ lightens 4.1 kg

£214.71*
Item number: 566

Average rating of 4.5 out of 5 stars

Lightened Flywheel VW Golf MK4 Bora Audi TT A3 1.8T 20V Turbo Leon Ibiza 6-speed steel light
  • ✓ 1.8 T 20V engines
  • ✓ 240 clutch
  • ✓ lightens 5.0 kg

£214.81*
Item number: 629

Average rating of 4.6 out of 5 stars

Steel Braided Brake Line VW T5 T6 Bus Transporter Porsche Brembo TTRS Audi Porsche Panamera Cayenne Brake Conversion
  • ✓ Length: 60cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

£78.03*
Item number: SF112

Average rating of 5 out of 5 stars

VW Golf 4 R32 Polo VW Polo 6r WRC Audi S3 adapter brake caliper adapter rear axle 310x22 brake disc
  • ✓ 310x22 3D0615601D VW Phaeton brake disc
  • ✓ 1-piston 8N0615423C / 8N0615424C VW Golf 4 R32 / Audi S3 brake caliper
  • ✓ rear axle

£114.50*
Item number: 108

Average rating of 4.9 out of 5 stars

Audi A3 S3 TT VW Polo 6R VW Golf MK4 Bora Porsche Brake Caliper Adapter
  • ✓ 323x28 1ML615301 Seat Leon Cupra R brake disc
  • ✓ 4-piston 955352421 / 955352422 Porsche Cayenne brake caliper
  • ✓ front axle

£132.39*
Item number: 596

Average rating of 5 out of 5 stars

Audi VW Golf 4 Audi A3 S3 TT Camber correction plates Camber regolation

Camber correction plates for installation on rear axle.Allow a perfect camber adjustment on your vehicle.

£46.86*
Item number: 382-20N

Average rating of 4.9 out of 5 stars

Golf MK4 MK3 VR6 Audi A3 1.8T Clutch Cable Aluminum Bush Direct Circuit
  • ✓ No more play
  • ✓ high-quality aluminium
  • ✓ Golf 4 Audi A3 Seat with cable shift

£22.44*
Item number: 111

Average rating of 5 out of 5 stars

Clutch VW Golf MK4 1.8T GTI Bora V5 V6 Passat Audi A3 A4 A6 TT Seat Leon Ibizia 240mm Epytec Clutch Disc Ceramic Torsion Damped Sinter
  • ✓ VW Golf 4 1.8T GTI engine
  • ✓ 600NM torque
  • ✓ hub profile: 21.8x24.2-23N

£109.75*
Item number: 802