Skip to main content
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
Simple registration for the technical inspection
QUALITY MADE IN GERMANY
DIRECT FROM THE MANUFACTURER
WORLD'S NR.1 TUNING ADAPTER
15 YEARS OF EXPERT KNOWLEDGE
FREEDOM: INSTALL WHAT YOU WANT
tuev sued logo
Made in germany

3mm / 6mm Lane enlargement Wheel plates Mercedes Audi VW 5x112mm

  • ✓ Hole circle: 5x112
  • ✓ Thickness: 3.0mm
  • ✓ Center centering up to a maximum of 73.0

Product description

Lane enlargement of 3mm on each wheel and 6mm on each axle. Tailor-made for all Audi / VW and Mercedes vehicles with 5x112mm bolt circe and M14 bolts.

Technical information:

  • Enlargement on each wheel : 3mm
  • Enlargement of lane on axle : 6mm
  • Ø Centering on bolt circle : up to 66,6mm
  • Bolt circe typ : 5x112mm
  • Material : zinc-plated steel


Scope of delivery:

  • 2x 3mm Lane enlargement Wheel plates Mercedes Audi VW 5x112mm
  • material certificate

Technical data:

Bolt circle (wheel hub): 5x112
Manufacturer: Epytec
Widening per wheel: 3
Bolt circle (wheel hub): 5x112
Manufacturer: Epytec
Widening per wheel: 3

10 of 19 reviews

Average rating of 5 out of 5 stars


100%

0%

0%

0%

0%


Leave a review!

Share your experiences with other customers.


7 June 2018 19:50

Review with rating of 5 out of 5 stars

petedin-204

Alles super

7 January 2021 22:32

Review with rating of 5 out of 5 stars

Sebastian M

Tip Top super Abwicklung

2 February 2018 06:16

Review with rating of 5 out of 5 stars

auctionhunter06

Top Ware aber lange Lieferzeit

13 November 2017 08:17

Review with rating of 5 out of 5 stars

matijavogt

Alles bestens , danke

26 March 2018 13:09

Review with rating of 5 out of 5 stars

disfruta42

Alles bestens!

9 November 2017 18:37

Review with rating of 5 out of 5 stars

olive.kraus

Alles super gelaufen! Vielen DANK

29 August 2016 22:43

Review with rating of 5 out of 5 stars

alex190384

Vielen Dank..

13 March 2018 18:08

Review with rating of 5 out of 5 stars

Patrizia L

Super verarbeitet , Blitzversand 👍🏽

22 January 2021 08:06

Review with rating of 5 out of 5 stars

Christian K

passen perfekt - erfüllt den zweck😁

24 October 2017 20:40

Review with rating of 5 out of 5 stars

hengstblut

Prompte Lieferung,Artikel takko, gerne wieder.

  • Can I also use other brake calipers as specified in the required components?
  • No, unfortunately that is not possible. The reason is simply: all brake calipers have different heights and depths. If another brake disc is installed, the brake caliper would either not fit on the adapter or not run in the middle of the brake disc. But if you want to install a different brake caliper, we also have an option for you. You can have a custom-made product made for you, take a look at the following link for more information:

  • Can I also use other brake discs as specified in the required components?
  • No, unfortunately that is not possible. The reason is simply: all brake calipers have different heights and depths. If another brake disc is installed, the brake caliper would either not fit on the adapter or not run in the middle of the brake disc. But if you want to install a different brake caliper, we also have an option for you. You can have a custom-made product made for you, take a look at the following link for more information: https://epytec.de/uk/custom-made-products/brake-technology/adapters-for-brake-systems

Questions? Click here for the contact form
Motor Motorcode
2.8 quattro 4A2|174PS(128KW)
S6 Plus quattro C4|326PS(240KW)
2.5 TDI 4A2|116PS(85KW)
2.0 4A|100PS(74KW)
2.5 TDI C4|140PS(103KW)
2.8 quattro C4|193PS(142KW)
2.0 16V quattro 4A2|140PS(103KW)
2.0 16V 4A|140PS(103KW)
1.9 TDI 4A|90PS(66KW)
2.5 TDI quattro 4A|140PS(103KW)
1.9 TDI C4|90PS(66KW)
2.3 4A2|133PS(98KW)
2.0 C4|115PS(85KW)
2.6 quattro 4A2|150PS(110KW)
2.8 4A|174PS(128KW)
1.8 quattro 4A2|125PS(92KW)
1.8 quattro 4A|125PS(92KW)
2.8 C4|193PS(142KW)
2.8 quattro 4A2|193PS(142KW)
2.6 C4|150PS(110KW)
2.3 quattro C4|133PS(98KW)
2.0 4A2|100PS(74KW)
2.8 4A2|174PS(128KW)
1.8 4A2|125PS(92KW)
2.8 C4|174PS(128KW)
2.5 TDI quattro 4A2|140PS(103KW)
2.5 TDI 4A2|140PS(103KW)
2.3 quattro 4A|133PS(98KW)
2.0 C4|100PS(74KW)
2.0 4A2|115PS(85KW)
2.0 16V 4A2|140PS(103KW)
1.9 TDI 4A2|90PS(66KW)
2.0 16V quattro C4|140PS(103KW)
2.5 TDI quattro C4|140PS(103KW)
S6 Turbo quattro 4A2|230PS(169KW)
S6 Plus quattro 4A|326PS(240KW)
S6 4.2 quattro 4A2|290PS(213KW)
2.0 4A|115PS(85KW)
2.8 4A2|193PS(142KW)
1.8 C4|125PS(92KW)
1.8 4A|125PS(92KW)
2.8 quattro 4A|193PS(142KW)
S6 Turbo quattro C4|230PS(169KW)
2.5 TDI C4|116PS(85KW)
2.5 TDI 4A|140PS(103KW)
2.6 quattro C4|150PS(110KW)
2.0 16V C4|140PS(103KW)
2.5 TDI 4A|114PS(84KW)
2.3 4A|133PS(98KW)
2.6 4A|150PS(110KW)
2.3 quattro 4A2|133PS(98KW)
2.5 TDI 4A|116PS(85KW)
2.5 TDI C4|114PS(84KW)
2.3 C4|133PS(98KW)
2.8 4A|193PS(142KW)
S6 4.2 quattro C4|290PS(213KW)
S6 Plus quattro 4A2|326PS(240KW)
1.8 quattro C4|125PS(92KW)
2.8 quattro C4|174PS(128KW)
2.6 4A2|150PS(110KW)
Motor Motorcode
3.7 4D2|260PS(191KW)
2.8 4D8|174PS(128KW)
3.3 TDI quattro 4D2|224PS(165KW)
2.5 TDI quattro 4D8|150PS(110KW)
2.8 quattro 4D8|193PS(142KW)
3.7 quattro 4D8|230PS(169KW)
3.7 quattro 4D2|230PS(169KW)
6.0 W12 quattro 4D8|420PS(309KW)
2.8 4D2|174PS(128KW)
2.5 TDI quattro 4D2|180PS(132KW)
2.5 TDI quattro 4D8|180PS(132KW)
4.2 quattro 4D8|238PS(175KW)
3.7 4D8|230PS(169KW)
4.2 quattro 4D8|299PS(220KW)
2.5 TDI 4D2|150PS(110KW)
4.2 quattro 4D2|238PS(175KW)
2.8 4D2|193PS(142KW)
2.8 4D8|193PS(142KW)
2.5 TDI quattro 4D2|150PS(110KW)
2.8 quattro 4D2|193PS(142KW)
4.2 quattro 4D2|310PS(228KW)
3.7 4D2|230PS(169KW)
2.5 TDI 4D8|180PS(132KW)
2.5 TDI 4D8|150PS(110KW)
3.7 quattro 4D2|260PS(191KW)
2.5 TDI 4D2|180PS(132KW)
4.2 quattro 4D2|245PS(180KW)
2.8 quattro 4D8|174PS(128KW)
2.8 quattro 4D2|174PS(128KW)
3.7 4D8|260PS(191KW)
4.2 quattro 4D8|245PS(180KW)
4.2 quattro 4D8|310PS(228KW)
3.7 quattro 4D8|260PS(191KW)
6.0 W12 quattro 4D2|420PS(309KW)
3.3 TDI quattro 4D8|224PS(165KW)
4.2 quattro 4D2|299PS(220KW)
Motor Motorcode
1.8 T quattro 8E5|163PS(120KW)
1.6 B6|102PS(75KW)
1.9 TDI quattro 8E5|130PS(96KW)
2.4 B6|163PS(120KW)
1.9 TDI 8E5|130PS(96KW)
3.0 quattro B6|220PS(162KW)
2.4 8E5|170PS(125KW)
S4 quattro 8E5|344PS(253KW)
1.9 TDI 8E5|101PS(74KW)
2.5 TDI 8E5|155PS(114KW)
2.5 TDI quattro 8E5|180PS(132KW)
1.9 TDI B6|130PS(96KW)
3.0 8E5|220PS(162KW)
1.9 TDI quattro B6|130PS(96KW)
1.8 T quattro B6|163PS(120KW)
1.8 T 8E5|190PS(140KW)
2.4 8E5|163PS(120KW)
1.9 TDI 8E5|116PS(85KW)
1.8 T B6|190PS(140KW)
1.8 T quattro B6|150PS(110KW)
1.8 T quattro 8E5|190PS(140KW)
2.5 TDI 8E5|163PS(120KW)
3.0 B6|220PS(162KW)
1.8 T quattro B6|190PS(140KW)
2.0 B6|130PS(96KW)
2.0 FSI 8E5|150PS(110KW)
1.8 T 8E5|150PS(110KW)
2.5 TDI quattro B6|180PS(132KW)
1.8 T quattro 8E5|150PS(110KW)
2.0 8E5|130PS(96KW)
2.5 TDI B6|155PS(114KW)
S4 quattro B6|344PS(253KW)
1.8 T 8E5|163PS(120KW)
3.0 quattro 8E5|220PS(162KW)
1.6 8E5|102PS(75KW)
1.9 TDI B6|101PS(74KW)
2.5 TDI B6|163PS(120KW)
2.0 FSI B6|150PS(110KW)
1.8 T B6|163PS(120KW)
1.8 T B6|150PS(110KW)
2.4 B6|170PS(125KW)
Motor Motorcode
4.2 quattro 4C2|280PS(206KW)
3.6 quattro 4C8|245PS(180KW)
3.6 quattro 4C2|250PS(184KW)
3.6 quattro 4C8|250PS(184KW)
3.6 quattro 441|245PS(180KW)
3.6 quattro 441|250PS(184KW)
3.6 quattro 4C2|245PS(180KW)
3.6 quattro 442|250PS(184KW)
4.2 quattro 441|280PS(206KW)
3.6 quattro 442|245PS(180KW)
4.2 quattro 4C8|280PS(206KW)
4.2 quattro 442|280PS(206KW)
Motor Motorcode
2.2 Turbo 85|200PS(147KW)
2.2 20V Turbo 85|220PS(162KW)
2.1 Turbo 85|200PS(147KW)
Motor Motorcode
3.2 V6 quattro 8J3|250PS(184KW)
2.0 TFSI 8J3|200PS(147KW)
2.0 TFSI quattro 8J3|200PS(147KW)
Motor Motorcode
1.6 FSI 8Z0|110PS(81KW)
1.4 TDI 8Z0|75PS(55KW)
1.4 8Z0|75PS(55KW)
1.2 TDI 8Z0|61PS(45KW)
1.4 TDI 8Z0|90PS(66KW)
Motor Motorcode
C 230 Kompressor S203|192PS(141KW)
C 350 S203|272PS(200KW)
C 200 CDi S203|122PS(90KW)
C 220 CDI S203|143PS(105KW)
C 320 S203|218PS(160KW)
C 320 4matic S203|218PS(160KW)
C 200 CDi S203|102PS(75KW)
C 220 CDI S203|136PS(100KW)
C 270 CDi S203|170PS(125KW)
C 180 Kompressor S203|143PS(105KW)
C 200 CDI S203|116PS(85KW)
C 270 CDI S203|170PS(125KW)
C 220 CDi S203|136PS(100KW)
C 320 CDi S203|224PS(165KW)
C 200 CGI Kompressor S203|170PS(125KW)
C 200 CDI S203|102PS(75KW)
C 230 S203|204PS(150KW)
C 240 4matic S203|170PS(125KW)
C 220 CDi S203|150PS(110KW)
C 240 S203|170PS(125KW)
C 220 CDi S203|143PS(105KW)
C 55 AMG S203|367PS(270KW)
C 200 CDI S203|122PS(90KW)
C 280 4matic S203|231PS(170KW)
C 280 S203|231PS(170KW)
C 200 CDi S203|116PS(85KW)
C 200 Kompressor S203|163PS(120KW)
C 30 CDi AMG S203|231PS(170KW)
C 180 S203|129PS(95KW)
C 32 AMG Kompressor S203|354PS(260KW)
C 350 4matic S203|272PS(200KW)
Motor Motorcode
CLK 200 Kompressor C208|192PS(141KW)
CLK 230 Kompressor C208|193PS(142KW)
CLK 320 C208|218PS(160KW)
200 C208|136PS(100KW)
230 Kompressor C208|197PS(145KW)
CLK 200 C208|136PS(100KW)
230 Kompressor C208|193PS(142KW)
200 Kompressor C208|192PS(141KW)
200 Kompressor C208|163PS(120KW)
320 C208|218PS(160KW)
CLK 430 C208|279PS(205KW)
CLK 230 Kompressor C208|197PS(145KW)
CLK 55 AMG C208|347PS(255KW)
CLK 200 Kompressor C208|163PS(120KW)
Motor Motorcode
E 36 T AMG S124|272PS(200KW)
E 220 T S124|150PS(110KW)
E 280 T S124|197PS(145KW)
E 300 T Turbo D 4matic S124|147PS(108KW)
E 320 T S124|220PS(162KW)
E 280 T S124|193PS(142KW)
E 200 T S124|136PS(100KW)
E 300 T 4matic S124|180PS(132KW)
E 300 T Turbo D S124|147PS(108KW)
Motor Motorcode
S 300 Turbo D W140|177PS(130KW)
400 SE, SEL/S420 W140|286PS(210KW)
500 SE, SEL W140|326PS(240KW)
600 SE, SEL W140|408PS(300KW)
S 350 Turbo D W140|150PS(110KW)
S 280 W140|193PS(142KW)
300 SE 2.8 W140|197PS(145KW)
S 600 W140|394PS(290KW)
S 500 W140|320PS(235KW)
300 SE, SEL/S320 W140|231PS(170KW)
S 420 W140|279PS(205KW)

Motor Motorcode
2.8 quattro 4A2|174PS(128KW)
S6 Plus quattro C4|326PS(240KW)
2.5 TDI 4A2|116PS(85KW)
2.0 4A|100PS(74KW)
2.5 TDI C4|140PS(103KW)
2.8 quattro C4|193PS(142KW)
2.0 16V quattro 4A2|140PS(103KW)
2.0 16V 4A|140PS(103KW)
1.9 TDI 4A|90PS(66KW)
2.5 TDI quattro 4A|140PS(103KW)
1.9 TDI C4|90PS(66KW)
2.3 4A2|133PS(98KW)
2.0 C4|115PS(85KW)
2.6 quattro 4A2|150PS(110KW)
2.8 4A|174PS(128KW)
1.8 quattro 4A2|125PS(92KW)
1.8 quattro 4A|125PS(92KW)
2.8 C4|193PS(142KW)
2.8 quattro 4A2|193PS(142KW)
2.6 C4|150PS(110KW)
2.3 quattro C4|133PS(98KW)
2.0 4A2|100PS(74KW)
2.8 4A2|174PS(128KW)
1.8 4A2|125PS(92KW)
2.8 C4|174PS(128KW)
2.5 TDI quattro 4A2|140PS(103KW)
2.5 TDI 4A2|140PS(103KW)
2.3 quattro 4A|133PS(98KW)
2.0 C4|100PS(74KW)
2.0 4A2|115PS(85KW)
2.0 16V 4A2|140PS(103KW)
1.9 TDI 4A2|90PS(66KW)
2.0 16V quattro C4|140PS(103KW)
2.5 TDI quattro C4|140PS(103KW)
S6 Turbo quattro 4A2|230PS(169KW)
S6 Plus quattro 4A|326PS(240KW)
S6 4.2 quattro 4A2|290PS(213KW)
2.0 4A|115PS(85KW)
2.8 4A2|193PS(142KW)
1.8 C4|125PS(92KW)
1.8 4A|125PS(92KW)
2.8 quattro 4A|193PS(142KW)
S6 Turbo quattro C4|230PS(169KW)
2.5 TDI C4|116PS(85KW)
2.5 TDI 4A|140PS(103KW)
2.6 quattro C4|150PS(110KW)
2.0 16V C4|140PS(103KW)
2.5 TDI 4A|114PS(84KW)
2.3 4A|133PS(98KW)
2.6 4A|150PS(110KW)
2.3 quattro 4A2|133PS(98KW)
2.5 TDI 4A|116PS(85KW)
2.5 TDI C4|114PS(84KW)
2.3 C4|133PS(98KW)
2.8 4A|193PS(142KW)
S6 4.2 quattro C4|290PS(213KW)
S6 Plus quattro 4A2|326PS(240KW)
1.8 quattro C4|125PS(92KW)
2.8 quattro C4|174PS(128KW)
2.6 4A2|150PS(110KW)

Motor Motorcode
3.7 4D2|260PS(191KW)
2.8 4D8|174PS(128KW)
3.3 TDI quattro 4D2|224PS(165KW)
2.5 TDI quattro 4D8|150PS(110KW)
2.8 quattro 4D8|193PS(142KW)
3.7 quattro 4D8|230PS(169KW)
3.7 quattro 4D2|230PS(169KW)
6.0 W12 quattro 4D8|420PS(309KW)
2.8 4D2|174PS(128KW)
2.5 TDI quattro 4D2|180PS(132KW)
2.5 TDI quattro 4D8|180PS(132KW)
4.2 quattro 4D8|238PS(175KW)
3.7 4D8|230PS(169KW)
4.2 quattro 4D8|299PS(220KW)
2.5 TDI 4D2|150PS(110KW)
4.2 quattro 4D2|238PS(175KW)
2.8 4D2|193PS(142KW)
2.8 4D8|193PS(142KW)
2.5 TDI quattro 4D2|150PS(110KW)
2.8 quattro 4D2|193PS(142KW)
4.2 quattro 4D2|310PS(228KW)
3.7 4D2|230PS(169KW)
2.5 TDI 4D8|180PS(132KW)
2.5 TDI 4D8|150PS(110KW)
3.7 quattro 4D2|260PS(191KW)
2.5 TDI 4D2|180PS(132KW)
4.2 quattro 4D2|245PS(180KW)
2.8 quattro 4D8|174PS(128KW)
2.8 quattro 4D2|174PS(128KW)
3.7 4D8|260PS(191KW)
4.2 quattro 4D8|245PS(180KW)
4.2 quattro 4D8|310PS(228KW)
3.7 quattro 4D8|260PS(191KW)
6.0 W12 quattro 4D2|420PS(309KW)
3.3 TDI quattro 4D8|224PS(165KW)
4.2 quattro 4D2|299PS(220KW)

Motor Motorcode
1.8 T quattro 8E5|163PS(120KW)
1.6 B6|102PS(75KW)
1.9 TDI quattro 8E5|130PS(96KW)
2.4 B6|163PS(120KW)
1.9 TDI 8E5|130PS(96KW)
3.0 quattro B6|220PS(162KW)
2.4 8E5|170PS(125KW)
S4 quattro 8E5|344PS(253KW)
1.9 TDI 8E5|101PS(74KW)
2.5 TDI 8E5|155PS(114KW)
2.5 TDI quattro 8E5|180PS(132KW)
1.9 TDI B6|130PS(96KW)
3.0 8E5|220PS(162KW)
1.9 TDI quattro B6|130PS(96KW)
1.8 T quattro B6|163PS(120KW)
1.8 T 8E5|190PS(140KW)
2.4 8E5|163PS(120KW)
1.9 TDI 8E5|116PS(85KW)
1.8 T B6|190PS(140KW)
1.8 T quattro B6|150PS(110KW)
1.8 T quattro 8E5|190PS(140KW)
2.5 TDI 8E5|163PS(120KW)
3.0 B6|220PS(162KW)
1.8 T quattro B6|190PS(140KW)
2.0 B6|130PS(96KW)
2.0 FSI 8E5|150PS(110KW)
1.8 T 8E5|150PS(110KW)
2.5 TDI quattro B6|180PS(132KW)
1.8 T quattro 8E5|150PS(110KW)
2.0 8E5|130PS(96KW)
2.5 TDI B6|155PS(114KW)
S4 quattro B6|344PS(253KW)
1.8 T 8E5|163PS(120KW)
3.0 quattro 8E5|220PS(162KW)
1.6 8E5|102PS(75KW)
1.9 TDI B6|101PS(74KW)
2.5 TDI B6|163PS(120KW)
2.0 FSI B6|150PS(110KW)
1.8 T B6|163PS(120KW)
1.8 T B6|150PS(110KW)
2.4 B6|170PS(125KW)

Motor Motorcode
4.2 quattro 4C2|280PS(206KW)
3.6 quattro 4C8|245PS(180KW)
3.6 quattro 4C2|250PS(184KW)
3.6 quattro 4C8|250PS(184KW)
3.6 quattro 441|245PS(180KW)
3.6 quattro 441|250PS(184KW)
3.6 quattro 4C2|245PS(180KW)
3.6 quattro 442|250PS(184KW)
4.2 quattro 441|280PS(206KW)
3.6 quattro 442|245PS(180KW)
4.2 quattro 4C8|280PS(206KW)
4.2 quattro 442|280PS(206KW)

Motor Motorcode
2.2 Turbo 85|200PS(147KW)
2.2 20V Turbo 85|220PS(162KW)
2.1 Turbo 85|200PS(147KW)

Motor Motorcode
3.2 V6 quattro 8J3|250PS(184KW)
2.0 TFSI 8J3|200PS(147KW)
2.0 TFSI quattro 8J3|200PS(147KW)

Motor Motorcode
1.6 FSI 8Z0|110PS(81KW)
1.4 TDI 8Z0|75PS(55KW)
1.4 8Z0|75PS(55KW)
1.2 TDI 8Z0|61PS(45KW)
1.4 TDI 8Z0|90PS(66KW)

Motor Motorcode
C 230 Kompressor S203|192PS(141KW)
C 350 S203|272PS(200KW)
C 200 CDi S203|122PS(90KW)
C 220 CDI S203|143PS(105KW)
C 320 S203|218PS(160KW)
C 320 4matic S203|218PS(160KW)
C 200 CDi S203|102PS(75KW)
C 220 CDI S203|136PS(100KW)
C 270 CDi S203|170PS(125KW)
C 180 Kompressor S203|143PS(105KW)
C 200 CDI S203|116PS(85KW)
C 270 CDI S203|170PS(125KW)
C 220 CDi S203|136PS(100KW)
C 320 CDi S203|224PS(165KW)
C 200 CGI Kompressor S203|170PS(125KW)
C 200 CDI S203|102PS(75KW)
C 230 S203|204PS(150KW)
C 240 4matic S203|170PS(125KW)
C 220 CDi S203|150PS(110KW)
C 240 S203|170PS(125KW)
C 220 CDi S203|143PS(105KW)
C 55 AMG S203|367PS(270KW)
C 200 CDI S203|122PS(90KW)
C 280 4matic S203|231PS(170KW)
C 280 S203|231PS(170KW)
C 200 CDi S203|116PS(85KW)
C 200 Kompressor S203|163PS(120KW)
C 30 CDi AMG S203|231PS(170KW)
C 180 S203|129PS(95KW)
C 32 AMG Kompressor S203|354PS(260KW)
C 350 4matic S203|272PS(200KW)

Motor Motorcode
CLK 200 Kompressor C208|192PS(141KW)
CLK 230 Kompressor C208|193PS(142KW)
CLK 320 C208|218PS(160KW)
200 C208|136PS(100KW)
230 Kompressor C208|197PS(145KW)
CLK 200 C208|136PS(100KW)
230 Kompressor C208|193PS(142KW)
200 Kompressor C208|192PS(141KW)
200 Kompressor C208|163PS(120KW)
320 C208|218PS(160KW)
CLK 430 C208|279PS(205KW)
CLK 230 Kompressor C208|197PS(145KW)
CLK 55 AMG C208|347PS(255KW)
CLK 200 Kompressor C208|163PS(120KW)

Motor Motorcode
E 36 T AMG S124|272PS(200KW)
E 220 T S124|150PS(110KW)
E 280 T S124|197PS(145KW)
E 300 T Turbo D 4matic S124|147PS(108KW)
E 320 T S124|220PS(162KW)
E 280 T S124|193PS(142KW)
E 200 T S124|136PS(100KW)
E 300 T 4matic S124|180PS(132KW)
E 300 T Turbo D S124|147PS(108KW)

Motor Motorcode
S 300 Turbo D W140|177PS(130KW)
400 SE, SEL/S420 W140|286PS(210KW)
500 SE, SEL W140|326PS(240KW)
600 SE, SEL W140|408PS(300KW)
S 350 Turbo D W140|150PS(110KW)
S 280 W140|193PS(142KW)
300 SE 2.8 W140|197PS(145KW)
S 600 W140|394PS(290KW)
S 500 W140|320PS(235KW)
300 SE, SEL/S320 W140|231PS(170KW)
S 420 W140|279PS(205KW)

Average rating of 5 out of 5 stars

Track plate under brake discs change overall height VW Polo WRC series with 5x100 and 5x112 bolt circle 5mm brake conversion
  • ✓ Hole circle: 5x100 & 5x112
  • ✓ Thickness: 5mm
  • ✓ Centering 65.1->68.0

€92.24*
Item number: 959

Average rating of 5 out of 5 stars

Steel Braided Brake Line VW T3 Bus Transporter Girling Brake Conversion
  • ✓ Length: 50cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

€87.82*
Item number: SF114

Average rating of 5 out of 5 stars

Audi A4 B6 B7 Seat Exeo Wishbone lower front bushing Sleeve Swivel bearing Multi-link axle Front axle
  • ✓ Bushing wishbone front axle 4D0407693AC
  • ✓ Audi A4 A6 A8, VW Passat, Skoda Superb, Seat Exeo.......
  • ✓ Made in Germany

€19.99*
Item number: 1118

Average rating of 4.8 out of 5 stars

Steel Braided Brake Line Steel Flexible Brake Hose front Axle VW Golf MK4 R32 Audi A3 S3 A1 Ibiza Pol
  • ✓ Length: 57cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

€97.21*
Item number: SF100

Average rating of 4.8 out of 5 stars

Steel Braided Brake Line VW Golf MK5 MK6 MK7 GTI R32 Audi A3 S3 V6 Brembo TTRS Brake Conversion
  • ✓ Length: 63cm
  • ✓ M10x1 outside 45° curved
  • ✓ M10x1 inside straight

€100.06*
Item number: SF109

Average rating of 5 out of 5 stars

Audi A4 B6 B7 Seat Exeo Lower wishbone rear bushing Sleeve 8E0407151E Swivel bearing Multi-link axle Front axle
  • ✓ Bushing wishbone front axle 8E0407151E
  • ✓ Audi A4 A6 A8, VW Passat, Skoda Superb, Seat Exeo.......
  • ✓ Made in Germany

€22.18*
Item number: 1157

Average rating of 4.8 out of 5 stars

VW Golf MK4 Audi A3 TT Seat Rim Centric Ring Extension Bush Spacer Brake Conversion
  • ✓ rim centric ring / extension bush, high-strength steel, for VW Golf MK4 Polo 9N Bora Audi A3 TT

€13.03*
Item number: 884

Average rating of 5 out of 5 stars

Steel Braided Brake Line VW Golf MK5 MK6 MK7 GTI R23 Audi A3 S3 V6 Brembo TTRS Brak Conversion Rear Axle
  • ✓ Length: 50cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

€97.21*
Item number: SF115

Average rating of 5 out of 5 stars

VW Golf MK5 MK6 Audi A3 TT R8 Adapter Porsche Cayenne Brake Brake Caliper Rear FWD
  • ✓ 310x22 1K0615601N Golf 5 R brake disc
  • ✓ 4-piston 955352421 / 955352422 Porsche Cayenne brake caliper
  • ✓ rear axle

€194.36*
Item number: 926

Average rating of 4.9 out of 5 stars

VW Golf 5 6 Audi A3 TT S3 8P Seat Leon Cayenne ZR18 Front Brake Caliper Adapter R32
  • ✓ 350x32 A1644210512 Mercedes W164 brake disc
  • ✓ 6-piston 955351421 / 955351422 Z18 brake caliper
  • ✓ front axle

€144.91*
Item number: 715

Average rating of 4.5 out of 5 stars

Lightened Flywheel VW Golf MK4 Bora Audi TT A3 1.8T 20V Turbo Leon Ibiza 6-speed steel light
  • ✓ 1.8 T 20V engines
  • ✓ 240 clutch
  • ✓ lightens 5.0 kg

€251.95*
Item number: 629

Average rating of 4.6 out of 5 stars

Steel Braided Brake Line VW T5 T6 Bus Transporter Porsche Brembo TTRS Audi Porsche Panamera Cayenne Brake Conversion
  • ✓ Length: 60cm
  • ✓ M10x1 curved on the outside
  • ✓ M10x1 straight on the inside

€91.52*
Item number: SF112

Average rating of 5 out of 5 stars

Audi A6 C4 Intermediate Part Valve Brake Line Hose M10x1 4A0611789C Spare Part High Quality
  • ✓ M10x1.0 external thread
  • ✓ stainless steel V2A

€31.99*
Item number: 1045

Average rating of 5 out of 5 stars

Lightened Flywheel Audi S2 3B S4 S6 Quattro 2.2 20V EC: ADU ABY AAN light steel
  • ✓ 2.2 20V Quattro engines
  • ✓ 240 clutch
  • ✓ lightens 7.1 kg

€212.59*
Item number: 652

Average rating of 4.6 out of 5 stars

VVW Passat R36 B6 Type 3C, Golf 5 R32, Golf 6 R and Golf 7 R 4 Motion Adapter Brake Caliper Adapter Rear Axle 310x22 Brake Disc Tuning Adapter
  • ✓ 356x22 4H0615601F Audi A6 brake disc
  • ✓ 1-piston original brake caliper
  • ✓ rear axle

€141.12*
Item number: 114

Average rating of 5 out of 5 stars

Clutch VW Golf MK4 1.8T GTI Bora V5 V6 Passat Audi A3 A4 A6 TT Seat Leon Ibizia 240mm Epytec Clutch Disc Ceramic Torsion Damped Sinter
  • ✓ VW Golf 4 1.8T GTI engine
  • ✓ 600NM torque
  • ✓ hub profile: 21.8x24.2-23N

€128.72*
Item number: 802

Average rating of 5 out of 5 stars

VW Audi Golf MK1 MK2 MK3 Corrado Special Track Rod End Head Universal Low Profile Lowering M14 x 1,5 Thread
  • ✓ Tie rod end M14x1.5
  • ✓ VW, Audi, Golf 1, Golf 2, Golf 3, Corrado,...
  • ✓ 100% perfect fit

€106.08*
Item number: TAT102

Average rating of 5 out of 5 stars

Pulley original reproduction Audi 90 Audi 100 Audi 80 VW Passat B2 034105251A 034105251A
  • ✓ Pulley
  • ✓ Audi 80, 90, VW Passat B2 and many more
  • ✓ AUDI 034105251A, 035105251C, VW 034105251A, 035105251C

€178.90*
Item number: APA279

Average rating of 5 out of 5 stars

VW Golf MK1 MK2 MK3 4 A3 1.8T AGU Injectors Adapter Audi S3 Nozzle Inserts Conversion 06F 906 036 F
  • ✓ Easy to install
  • ✓ original fuel injection rail can be retained
  • ✓ fuel injectors from the Audi S3 EV12

€71.07*
Item number: 106